TGIF Talkgroup List
Currently sorted by Talkgroup Number; ascending.
Download all data as a CSV file... | (Data updated: 11/21/24 @ 2:54:03 AM CST) | |
---|---|---|
Talkgroup Number [ ↑ | ↓ ] |
Talkgroup Name [ ↑ | ↓ ] |
|
101 | Tac-101 | |
102 | Tac-102 | |
103 | Tac 103 | |
104 | Tac-104 | |
105 | Tac-105 | |
106 | Tac-106 | |
107 | Tac-107 | |
108 | Tac-108 | |
109 | Tac-109 | |
110 | North America | |
111 | Europe | |
112 | Asia Pacific | |
113 | World Wide English | |
114 | World Wide | |
115 | HAM BAND HOOK UP | |
116 | United Kingdom | |
117 | HF TALK | |
118 | Sailing Hams | |
119 | The Complaint Department | |
120 | N4LLC Allstar HUB | |
121 | UK 1 to 1 Chats | |
122 | Fun House Chat | |
123 | Trucker Talk | |
124 | BlueDV/DudeStar | |
125 | Drink Beer, Get Drunk, Talk DMR | |
126 | Debate | |
127 | KC1MAC | |
128 | Network Radios | |
129 | DMR-Current Events-Emcomm | |
130 | TGIF SKYWARN | |
131 | LoRa OFF-Grid Project | |
132 | Connecticut | |
133 | Battlefield, Call of Duty GAMING Hams | |
134 | TGIF 24/7 lounge | |
135 | Northern New Mexico | |
136 | Japan 136 | |
137 | NRT JPN Group | |
138 | XLX138 XNexus Thailand | |
139 | Arizona Mohave County | |
140 | Ham Projects | |
141 | US Australia Mateship | |
142 | SCARG Sun City Amateur Radio Group | |
143 | Western Kentucky Skywarn | |
144 | Allstar Echolink Connection | |
145 | NFLARC | |
146 | Computer Lounge | |
147 | TG IND | |
148 | XLX148 Thailand | |
149 | XLX149 Thailand | |
150 | SSTV | |
151 | Wild West Hams | |
152 | Beginners Lounge | |
153 | FRANKLIN MOUNTAIN DIGITAL | |
154 | HELLAS - MAGNESIA | |
155 | Caldwell County Severe WeatherNet | |
156 | Lenoir Amateur Radio Group | |
157 | Caldwell County AUXCOMM | |
158 | HELLAS-29250MHz FM | |
159 | Iu7nlw | |
160 | Urban Ops | |
161 | West Indies | |
162 | Campfire Chat | |
163 | Bluegrass Kentucky SkyWarn | |
164 | K4FSG | |
165 | XLX165-DIGITAL VOICE GREECE | |
166 | Route 66 | |
167 | 龍龍龍 | |
168 | 168 i-ro-ha | |
169 | PacNW WA Hams | |
170 | The Gentlemans Club HF DX Group | |
173 | New Ham Elmer's Shack | |
174 | Worldwide Weather and Technology | |
175 | JDCC Group | |
176 | FLORIDA MALL AREA ORLANDO | |
177 | Spiritual Thetahealing Worldwide | |
178 | Buxton Radio Club | |
180 | CRARC | |
181 | Old Buzzards | |
186 | Klamath County CERT | |
187 | BoneHead Digital | |
188 | 龍龍龍 | |
190 | NWPA DMR | |
191 | Photography | |
195 | N.Va I-95 and Surrounding Area TG | |
196 | QuadNet Tech Chat | |
198 | Technology First | |
199 | Ham Radio Works | |
200 | Suffolk Ham Works | |
201 | Testing/Experimentation | |
202 | Testing/Experimentation | |
203 | Florida Skywarn spotters network | |
204 | Tennessee TN Communication Network | |
205 | Elevated RF | |
206 | BELGIUM MAIN TALKGROUP | |
207 | Northern Maine Group | |
208 | North Idaho Network | |
209 | Oregon ARES | |
210 | Bridgecom Systems Users | |
211 | HELLAS CQ Zone - DX HF Net | |
212 | NRT2 JPN Group | |
213 | Los Angeles California | |
214 | Southern Pennsylvania Amateur Radio Club | |
215 | Philadelphia | |
216 | 216 | |
217 | Ham Radio Society of Catalonia | |
218 | Klamath Basin Amateur Radio Association | |
219 | Ham Vegas | |
220 | KC5T 220Mhz | |
221 | Sherlock Hams | |
222 | CERT-SPAIN | |
223 | FreeDMR-ITALY | |
224 | Amateur Television Network | |
226 | Romania | |
228 | Switzerland | |
230 | OK1KKY | |
232 | Austria | |
234 | UK Leicestersire | |
235 | 235 Alive | |
237 | CQ-WORLD | |
238 | Denmark | |
240 | Sweden | |
241 | Pacific Communications | |
242 | NORWAY | |
244 | South Devon Radio Club G4SSD | |
245 | Hitachi Japan | |
247 | UK RAGCHEW | |
248 | LincsLink | |
249 | Possum Lodge | |
250 | CCARS | |
253 | Kc3ywt | |
255 | Bannaderm Suratthani Thailand | |
256 | NARA-AL | |
260 | Poland | |
262 | GGM Radio | |
267 | pasola club | |
268 | Portugal Nacional | |
270 | Johnston Amateur Radio Society | |
276 | Southwestern Virginia | |
278 | Malta | |
284 | Bulgaria | |
286 | Turkey | |
287 | North New Jersey | |
288 | Faroe Islands | |
290 | YSF_America_Link | |
293 | P25 talk | |
294 | Makedonija | |
295 | Digital Watering Hole | |
300 | The Cigar Lounge | |
302 | Canada Wide | |
304 | Appalachian Repeater Association digital link | |
305 | HAM and IT | |
306 | West Virginia ZOO CREW | |
307 | Wyoming | |
308 | The Palmetto Campfire Chat | |
309 | Western Illinois | |
310 | InterConnection Enjoy Room | |
311 | Plain Japanese | |
312 | West Central Florida | |
313 | Ogemaw County ARES RACES Group | |
314 | PA CREW | |
315 | FCARCNC | |
318 | Michigan | |
319 | YLSystem | |
320 | QuadNet Array | |
321 | 1776 | |
323 | California State 323 | |
324 | Suncoast Amateur Radio Club | |
325 | FreeSTAR Worldwide | |
326 | Fireside Radio Network | |
327 | Side by Side Chat | |
328 | Thin Blue Line Users | |
329 | Skymira-Demo | |
330 | Puerto Rico | |
333 | Pecos County ARC | |
334 | Mexico | |
340 | USVI | |
343 | WARG | |
344 | WM7C | |
345 | Rockingham Co NC ARC | |
347 | Digital Advance | |
350 | KOTA-LINK | |
351 | ATEAM | |
352 | Friendliest Repeater Link | |
353 | Nixa NPS | |
356 | Digital Learning Net | |
357 | All Freemasons Worldwide | |
358 | CSRA TALK | |
360 | Ferndale ACS | |
367 | Bottomdwellers | |
368 | Cuba TGIF Group | |
369 | FusionNet | |
373 | TGIF 373 | |
374 | Trinidad and Tobago | |
377 | PARC RADIO | |
381 | TNO | |
386 | Digital Voice DMR | |
390 | W4JMD NC 390 | |
391 | W4JMD NC 390+1,2,3 | |
392 | W4JMD 390+1,2,3 | |
399 | Cardinal Talk Mesa AZ XLX399 | |
400 | UAV Talk | |
404 | 404 Not Found | |
405 | Lake Royale NC | |
406 | Studio B | |
407 | Outer Banks NC | |
410 | Eastern NC | |
411 | The Carolinas | |
412 | Raleigh | |
413 | Sri Lanka Amateur Radio Group DMR+ | |
414 | 41 for Freedom | |
415 | The 415 | |
416 | The 416 | |
417 | Elarz | |
419 | Kuwait | |
420 | 420 Super Freq Digital/Special K | |
421 | CITMIL | |
422 | 龘龘龘 | |
424 | K6KCP jimlips | |
425 | Israel Network | |
426 | Bahrain A92AA | |
431 | W5CBT Group | |
432 | Jedi Signal Corps | |
433 | eXit 91 AB6FD Brad | |
434 | CVILLE | |
437 | RAF Ramsbury | |
440 | NC440 | |
441 | Camp Lejeune NC | |
442 | Black Sheep | |
443 | Northeast Hike & Camp | |
444 | Twin Rivers Amateur Radio Club | |
450 | FRNPA1st Responders Network of Pa | |
451 | Blue Knights International LE Motorcycle Club | |
453 | Holiday Oasis | |
454 | PR-RAW/RARE/SMOKED | |
455 | PR Smoke House | |
456 | Storm Chasers and Spotters | |
460 | China Internet | |
461 | China 461 TGIF | |
463 | Koinonia | |
466 | Bluestone Amateur Radio Club | |
469 | DFW Metro | |
470 | Bangladesh TGIF | |
473 | AllStarLink DAB+ World Discussion | |
479 | Arkansas Baptist Disaster Relief | |
488 | Amateur Satellites | |
500 | W6LIE | |
501 | BBQ | |
502 | GUATEMALA | |
503 | El Salvador | |
505 | Santa Fe | |
508 | New England Roundtable | |
509 | Washington State | |
510 | Indonesian Amateur | |
511 | XLX681 Dayton Ohio | |
512 | xplane12 and ms2020 flights | |
513 | Outdoors Michigan | |
515 | PILIPINAS 515 | |
517 | RadioSC D-STAR and URF517 Multimode | |
518 | ADK | |
520 | Northern Neck Virginia | |
523 | Metamucil Guys | |
525 | XLX525 FCARCNC | |
527 | Southwest Community Radio System | |
529 | Miami CQ-DX Hub | |
545 | Twisted Minds Radio | |
550 | Calumet Radio Group | |
555 | Beekeepers | |
556 | ARFCOMM | |
559 | Central Valley CA USA | |
561 | South Florida DMR Talkgroup | |
565 | DMR Talk | |
573 | NC East | |
575 | Southern New Mexico | |
577 | myGMRS | |
578 | SW OHIO | |
580 | VALBARC | |
585 | Western New York | |
589 | Science Talk | |
595 | KD0KAH P25 | |
599 | Radio Bug | |
600 | Rio Rancho NM | |
601 | Magnolia Link | |
603 | GS Radio Club | |
604 | TGIF MAROC | |
605 | TGIF Digital youth net | |
606 | Southeastern Kentutcky | |
609 | AREA 609 | |
610 | Zone of action DMR Ocala FL | |
612 | Drones | |
613 | CA National Capital TG | |
615 | Table of Wisdom | |
618 | 618Comms | |
623 | Space Coast Florida Area | |
625 | XLX625 CQ-Michigan | |
631 | W2YMM_HUB | |
650 | CaribLink | |
661 | Tehachapi CA | |
662 | DixieDMR | |
664 | DAD TALK NET | |
665 | TGIF HamCation Group | |
666 | HAMS & the Paranormal | |
677 | Park2Park Network | |
681 | West Virginia NIGHTCARWLER | |
690 | KOOLBEANZ 69ZERO GROUP | |
696 | URS Ottawa Ontario Amateur Radio Club | |
700 | Albuquerque NM | |
701 | OPLive Live PD | |
704 | Carolina Storm Spotters | |
706 | Dogpound | |
707 | Rural Minnesota | |
708 | North Dakota | |
709 | Fargo ND | |
710 | Nicaragua | |
711 | The Las Vegas Connection | |
712 | Costa Rica | |
713 | Houston Metro | |
715 | Nakoso | |
716 | Peru | |
717 | DMR-717 | |
720 | K0PRA Parker Colorado | |
721 | OZARC NET | |
724 | Brazil | |
727 | Illinois Search and Rescue | |
730 | Chile | |
732 | ZONA HJ Y HK | |
733 | PINELLAS | |
734 | MCC VENEZUELA | |
735 | BuddingHams | |
737 | Flight Simulator Enthusiasts | |
740 | Drinking Water Operator Network | |
741 | SevenFortyOne | |
744 | BAY AREA RADIO CLUB | |
747 | ADS-B Planespotting | |
750 | Gaston County ARES | |
754 | SC-HoneyBadgers | |
757 | Southeastern Virginia | |
758 | YYG 758 | |
764 | Ham shop Mccoy | |
765 | AZ Cacti | |
767 | Airline Pilots | |
772 | Team Coast Guard | |
784 | ST VINCENT | |
787 | MS Flight Simulator 2020 | |
789 | SCARC OPS | |
797 | TexasGMRS Network | |
800 | Central Indiana D M R | |
801 | MissingLynk | |
802 | Ham Garage | |
803 | Satellite Busters Garage | |
805 | US-RocketCity-AL | |
806 | TG Group 806 | |
810 | All-R-WELCOME | |
811 | Oakland County Skywarn | |
812 | Kids on the air KOTA | |
813 | Good Old Boys MI | |
814 | Western Pennsylvania DMR | |
815 | Fun Machine Linked Repeater System | |
818 | XLX818 | |
819 | CCO | |
828 | WNC-link | |
831 | Santa Cruz | |
835 | Catskill Hamsters | |
839 | Outlaws Radio Network | |
840 | Overlanding Comms | |
841 | ORN Special Operations | |
842 | United States Radio Club | |
843 | Grand Strand Talk | |
845 | Ham and Tech | |
847 | North Shore Hamsters | |
850 | Florida Panhandle Ragchew | |
851 | ZMR Group 851 | |
855 | Casa Grande-Maricopa MARA | |
863 | Hardee County FL Radio Group | |
864 | SC Upstate | |
865 | Knoxville Digital Group | |
868 | 龍龍龍 | |
869 | The Shanty Shack | |
870 | The Arkansas Round Table | |
872 | Right Wing Politics | |
886 | 龘龘龘 | |
888 | Mike's Playhouse | |
889 | Lucky LMR | |
893 | 893 Net Japan | |
900 | ZMR Group 900 | |
901 | Memphis, TN Metro | |
902 | 900 MHz | |
903 | TARA-TAC | |
904 | Atrandom-Kure Hiroshima 904 | |
906 | KC8NWS Yooper Amateur Radio Club | |
907 | JOTA | |
909 | Samson Collective | |
910 | Cape Fear Amateur Radio Society | |
912 | GRANADA | |
915 | WW-Portuguese | |
916 | kettering and Distric Amateur radio Society | |
918 | Tulsa Oklahoma Metro | |
919 | OCRA NC | |
925 | The Working Crew | |
927 | Maryland Crab Cakes Hub | |
928 | The Kingman's Table | |
930 | PAN HELLENIC | |
932 | Decamps | |
936 | VARG | |
938 | XLX138 Thailand | |
941 | Sarasota and Manatee County Florida | |
945 | The Parkway | |
950 | TG 950 | |
951 | IE | |
960 | PWH-NorCal | |
961 | Beirut | |
969 | Digital Voice Caribbean | |
970 | Ole Virginia Hams | |
974 | 974 ALT. | |
985 | ARCCC, Inc. | |
989 | BAARC / Bay City Michigan | |
994 | The Online Radio Group | |
999 | Italy | |
1000 | DXMarathon | |
1001 | Central Texas Crossroads | |
1004 | Palm Springs / Coachella Valley | |
1007 | Harley Hangout | |
1008 | TAC 1007 | |
1010 | WWARC | |
1014 | SWFL LEE | |
1015 | Uk Digital Ham Radio Station | |
1017 | M17 project | |
1021 | Western Colorado Amateur Radio Club | |
1022 | Northwest Colorado ARES Region 9 | |
1023 | SAILORTG | |
1024 | Northeast Colorado ARES Region 3 District 3 | |
1031 | Trek Talk | |
1033 | The Scanner Junkies | |
1056 | Guarda 1056 Portugal | |
1105 | KG4TRV Achineche | |
1111 | Cw morse code | |
1114 | STARFIELD | |
1119 | Knights Templar | |
1122 | Internet Hams | |
1155 | K4NCU Link System | |
1169 | Northern Maine TalkGroup | |
1182 | Lannom Family | |
1198 | RETASO ALLIED HAMS | |
1200 | The Motorola Boyz | |
1222 | West Alabama Hams | |
1225 | Railfanning/heads up | |
1234 | MAREMAGNUM | |
1251 | Siquijor Island Philippines | |
1257 | GB-LADAR | |
1259 | Nature Coast Gigacycles | |
1260 | Flex Radio Users | |
1277 | LACDCS | |
1313 | Motorcycle and 3 wheel talk | |
1320 | Graves County Digital Net | |
1325 | 8 USC 1325 W7BPA | |
1330 | The Trapline | |
1335 | NOVA SCOTIAoak Island | |
1337 | 1337 sp34k | |
1375 | Whiskey Tango Foxtrot | |
1393 | Hatsune Miku Voip circle | |
1401 | Southern WV Boys | |
1433 | Ham Hang Out | |
1458 | Isle Of Avalon | |
1468 | CENTRAL COAST WYONG DownUnder | |
1509 | FOG | |
1521 | Toyota Overland | |
1527 | Wheel Tappers and Shunters Club | |
1555 | W4OTS-Western North Carolina Special Events | |
1608 | YJE VoIP_Link_Group | |
1616 | TA HAMRADİO | |
1635 | TBLabs Amateur Radio Club | |
1701 | Out Of This World | |
1717 | DroidStarNet | |
1735 | EGERAD ACIL AFET HABERLESME | |
1745 | US Patriots | |
1752 | Electricians | |
1765 | Liberty Preppers Network | |
1775 | SFMF | |
1776 | PrepperNet | |
1777 | MPURN | |
1778 | Appalachian Irregulars | |
1784 | J88HAMS | |
1786 | Georgia Freemasons | |
1789 | AmRRON | |
1801 | SC Gamecock talk | |
1804 | Haiti - Independence | |
1836 | Arkansas | |
1841 | CQ-Michigan | |
1842 | The Citadel | |
1845 | LoneStar Radio | |
1860 | Classical Music | |
1861 | GSOCS | |
1863 | Carolina Coast to The Coalfields EMCOMM TalkGroup | |
1864 | Nevada- The Battle Born State | |
1870 | CLUB CHAT | |
1873 | SASS Cowboy Action Shooting | |
1879 | KURVY | |
1881 | King George Amateur Radio Operators | |
1901 | Alabama Prepper Survival Talk group | |
1907 | Scout Radio Network | |
1909 | Sam's Corner | |
1911 | Midnight Madness | |
1912 | Arizona Cactus Link | |
1915 | El Paso DMR | |
1919 | American Legion Department of North Carolina | |
1928 | Motorola Enthusiast | |
1934 | Philosophy/Literature Ham | |
1938 | Bury Radio Society | |
1939 | NIARA | |
1940 | CenTex CrossRoads | |
1942 | AMATEURS LEARNING JOURNEY | |
1945 | WW 2 History | |
1947 | UFO UAP Witness Group | |
1948 | ohenrosan | |
1952 | Amplitude Modulation International | |
1957 | Sci Chat Science Discussion | |
1960 | CO/TN | |
1961 | 9J2RD_TEST | |
1962 | Guitar World | |
1963 | PAUSE-FOR-THE-CAUSE | |
1964 | The Round Table | |
1965 | ik1icf | |
1966 | 1966 RADIO CLUB | |
1967 | Concho Valley | |
1968 | 304 Park Chasers | |
1969 | Baofeng Boiz | |
1972 | DXHAMS | |
1973 | Washington State Hams | |
1975 | BosNET | |
1976 | Hamr | |
1978 | No SAD Hams | |
1979 | Kentuckiana | |
1980 | AmateurWire | |
1981 | NASA - Space / Ground Communications | |
1983 | Stubblefield Repeater Club | |
1984 | NEW HAMPSHIRE UNDERGROUND | |
1985 | N4RMZ BR | |
1990 | YOUNG HAMS HANGOUT SPOT | |
1992 | Welsh-Connections | |
1993 | KD2RPP ROOM | |
1994 | I-LOVE-DMR | |
1995 | Connecticut State Wide | |
1996 | Rhode Island State Wide | |
1997 | Vermont State Wide | |
1998 | Massachusetts State Wide | |
1999 | New Hampshire State Wide | |
2000 | Maine State Wide | |
2001 | Heady Music Chat | |
2002 | AKDENIZ RADYO AMATORLERI | |
2003 | turk konferans | |
2004 | Linux Talk | |
2013 | GB13COL | |
2016 | GRIMES COUNTY TX | |
2017 | Easy to Hear Nite Chat | |
2020 | Economics beer and conspiracies | |
2021 | Free Speech Radio | |
2022 | US Patriot | |
2023 | SMD | |
2024 | LETS GO BRANDON | |
2025 | HELLAS - DODECANESE ISLAND | |
2026 | HELLAS - EPIRUS | |
2027 | Hellas-2027 | |
2028 | HELLAS - AEGEAN SEA ISLAND | |
2029 | HELLAS-FRN Ham | |
2041 | Netherlands | |
2042 | Kingston Chat - Wayne | |
2054 | Lanarkshire Live | |
2061 | BELGIUM FLEMISCH | |
2091 | Klamath County ARES | |
2100 | 100 Watts and a Wire | |
2101 | HCARA | |
2111 | Zicsi | |
2112 | Drummers Worldwide | |
2116 | English Squark Box | |
2120 | General Chatter | |
2121 | Gisborne NZ | |
2133 | 2MC | |
2135 | Somos Latinos USA | |
2140 | SPAIN-LINK | |
2145 | EARadio | |
2147 | SALA ANDALUCIA | |
2165 | K6JWN AllStar Bridge Node 2165 | |
2170 | The Oregon Trail | |
2171 | Model Railroading | |
2182 | AIS and vessel tracking | |
2211 | Fat Bike | |
2215 | New Mexico ZERT | |
2222 | Youth Link | |
2236 | Digital Talk ITA | |
2241 | TGIF Cyber Veins official TG - TEST | |
2242 | Fed United DMR | |
2249 | Sicilia | |
2250 | Procida Island | |
2261 | District YO Romania | |
2263 | District YO3 - Romania | |
2265 | TG ARDEALUL | |
2266 | BridgeCom | |
2280 | Antique Radio Restoration | |
2281 | Suisse romande | |
2322 | Salisbury Ham Club TG | |
2323 | Ghost Spirits Demons & Paranormal | |
2340 | The Black Sheep Pub | |
2345 | CQ North | |
2348 | Grumpy Old Gits | |
2350 | UK ChatterBOX | |
2351 | CQ-UK WiresX | |
2352 | UK ChatterBOX Chat 2 | |
2353 | UK ChatterBOX Chat 3 | |
2354 | UK ChatterBOX Chat 4 | |
2355 | Scotland | |
2356 | 2356 CYMRU | |
2357 | ISLE of MAN | |
2358 | Digital England | |
2359 | Night Owls Nook | |
2376 | AFRN | |
2378 | CERT | |
2380 | UK Chat 1 | |
2381 | UK Chat 2 | |
2382 | UK Chat 3 | |
2383 | UK Chat 4 | |
2384 | UK Chat 5 | |
2385 | UK Football Chat - live Prem watchalong | |
2400 | Disc Golf Worldwide | |
2403 | ||
2405 | Sweden, SM5 | |
2406 | Sweden SM6 2406 | |
2407 | Sweden SM7 | |
2408 | Teknik | |
2410 | BARF Benzie Amateur Radio Friends | |
2413 | MRI BRIDGE - ALLSTAR 59460 | |
2416 | D7AUXCOMM | |
2424 | R2D3PO | |
2442 | ConquestArms | |
2451 | BAGNOLI RADIO OM NAPOLI SUD ITALIA | |
2500 | The Hide Out | |
2516 | Useful tips | |
2544 | Black Sheep Hangout | |
2548 | Kairali Hams | |
2551 | Ukraine | |
2555 | All-Ukrainian Chat | |
2572 | The Cone of Silence | |
2585 | ROC-HAM Radio Network | |
2600 | Drones | |
2601 | Firefighter Network | |
2602 | TGIF POLONIA | |
2610 | ARPR | |
2625 | ZRB Ex | |
2626 | RSO-26 | |
2629 | DL-TGIF-Users | |
2640 | DXCODE | |
2681 | NE Tennessee/SW Virginia Talk Group | |
2700 | Old Melbourne Repeater Association | |
2754 | Churchill | |
2775 | WARNS Upstate SC | |
2781 | YO2/HD | |
2790 | PBC-REACT-TEAM | |
2800 | NC Raleigh-Garner | |
2840 | TGIF-FDMR-BG | |
2857 | Cab Coun | |
2860 | BOLGE-0 | |
2861 | QRV73 | |
2866 | Turkish Radio Amateurs Union Ankara | |
2900 | FM29er's | |
2950 | Ham Radio Drama Free Worldwide | |
2969 | Worldwide PRIDE | |
3000 | N7PSR | |
3020 | Canada's National Capital Region | |
3021 | Manotick Amateur Radio Group | |
3023 | Ontario Bridge to DMR+ and BM | |
3024 | SODA | |
3025 | Russian Speaking USA Mobile Club | |
3030 | CANADA'S ADVENTURES AND COMMUNICATIONS | |
3039 | native new yorker | |
3050 | Atlantic Canada | |
3060 | Night Chat | |
3104 | Arizona | |
3105 | Little Rock Metro | |
3106 | NW Phoenix Az | |
3108 | The Dashing H.A.M.S | |
3110 | Delaware Statewide | |
3113 | Georgia | |
3118 | INDIANA STATE | |
3120 | Lexington Kentucky | |
3121 | Kentucky Statewide | |
3122 | Louisiana Statewide | |
3124 | Maryland State-Wide | |
3126 | Michigan Statewide | |
3127 | Minnesota State | |
3128 | Mississippi | |
3129 | Missouri | |
3132 | Nevada Statewide | |
3134 | New Jersey | |
3135 | New Mexico NM | |
3137 | North Carolina | |
3139 | Ohio TGIF | |
3140 | OKLAHOMA | |
3141 | HANDIHAM RADIO CLUB NET | |
3142 | Pennsylvania Statewide | |
3144 | Rhode Island Chat | |
3145 | South Carolina | |
3146 | South Dakota | |
3147 | Tennessee | |
3148 | Texas | |
3149 | Utah | |
3150 | Utahs Dixie | |
3151 | Oregon | |
3152 | Northern Virginia Hams | |
3154 | Rooster Radio Group | |
3155 | Wisconsin | |
3156 | Wyoming Alt | |
3157 | Jacksonville Florida DMR | |
3158 | North Florida Amateur Radio And GMRS | |
3159 | North Florida Amateur Radio | |
3160 | Florida Open Talkgroup | |
3162 | La Isla | |
3165 | RF Radio Signals | |
3174 | Allstar 21792 Dstar XLX073G Link | |
3175 | The FOG | |
3180 | MO PREPPERS & VETS | |
3181 | Southwest Michigan | |
3185 | Greater Bridgeport ARC | |
3198 | National Hurricane Center VOIP Net | |
3200 | Oregon statewide | |
3206 | kaliman | |
3232 | Ham Tech | |
3233 | SIGLAT | |
3307 | On The Road OTR | |
3340 | MEXICO TGIF-FreeDMR BRIDGE | |
3357 | NJ Masonic Amateur Radio Club | |
3363 | Talk All You Want | |
3375 | Mountain Toppers | |
3388 | Hong Kong | |
3420 | The Canada Hub | |
3473 | The Campfire | |
3481 | Dunstable Downs Radio Club | |
3495 | AMBULANCE TALK | |
3521 | CSIRT Italia | |
3690 | Dr Parrot's Office | |
3698 | World Wide Ragchew Amateur Radio Net | |
3700 | El Kiosko | |
3720 | Haiti Digital | |
3728 | Departement Sud-Est Haiti | |
3740 | REACT | |
3777 | PNW Overlanders | |
3803 | K3SDL-DIGITAL | |
3814 | StMax | |
3816 | Nuts of 3.816 | |
3819 | 3819 HF Net | |
3824 | Vanilla TG | |
3843 | Three Blind Rats | |
3860 | Potomac Valley Hams | |
3871 | Yorkshire folk | |
3907 | AB3C 3907 Talkgroup | |
3916 | Freewheelers | |
3923 | NCBM DR | |
3926 | V55 KERAMAT | |
3933 | Black Sheep Lounge | |
3990 | Rooster Net | |
4006 | Hatcho repeater packet club | |
4009 | NOOGATA HAM Club | |
4010 | Hatcho repeater packet club | |
4040 | Czech/Slovak/Irish | |
4050 | "I'll be at the Bar" Wine, Spirits, Cocktails, & Brews | |
4051 | OKC Metro | |
4060 | NN9P PRAIRIELAND AMATEUR RADIO SOCIETY | |
4100 | Crane Heads | |
4101 | Public Safety Amateur Radio Group | |
4107 | CavCom Amateur Radio Digital Network | |
4111 | 411 Info | |
4134 | Central Florida TGIF | |
4140 | AUX SAR | |
4150 | Lebanon DMR | |
4163 | Mon County club | |
4164 | MORGANTOWN MOUNTAINEERS | |
4201 | CDARIN | |
4202 | CDARIN TAC | |
4211 | Cambria TAC | |
4242 | Freedom radio network | |
4250 | Good Conversations & Midwestern Goodbyes | |
4261 | MUD POND | |
4291 | Law Enforcement Officers World Wide | |
4320 | KE0APG AllStar to DMR Bridge | |
4321 | ARISS/AMSAT | |
4357 | Helpdesk | |
4400 | Hondo Canyon Link System | |
4401 | Community Communications | |
4412 | CommsConnectUS | |
4419 | West Texas Yacht Club | |
4422 | KQ4MUG BRIDGE | |
4440 | W0OFK AllStar to DMR Bridge | |
4449 | North American Railroad SIG | |
4476 | Gaston Radio Club WG4RC | |
4481 | Gensler | |
4499 | K0LNY | |
4584 | Great Lakes Digital Common GLDCOM | |
4601 | China 4601 digital link | |
4602 | 中国二区 | |
4610 | China 4610 TGIF | |
4611 | China 4611 TGIF | |
4647 | Hams Over IP HOIP | |
4649 | MCLMobile Communications Laboratory | |
4692 | Iowa Statewide | |
4711 | Dankai Net Group | |
4714 | Ham Radio Society of Catalonia | |
4742 | American Red Cross Disaster Services Communicators | |
4868 | Fox Hunts | |
4900 | Japan 4900 | |
4907 | The New York To Florida Connect | |
4935 | Malfunction Junction | |
4962 | Cajun Rag Chew | |
5000 | SLMRT TEST | |
5031 | El Salvador, Zona 1 | |
5050 | TechTalkCanada | |
5100 | Northern Idaho | |
5105 | AMATEUR RIAU PROVINCE OF INDONESIA | |
5150 | The Talking Spot | |
5151 | Heathen/Pagan/Wiccan Network | |
5153 | DX3T JARC Talkgroup | |
5155 | KPR | |
5168 | 3D Printing | |
5209 | VRA - Thailand | |
5255 | YGK Tech Talk | |
5300 | The American Patriot Radio Network | |
5302 | ZL2 Gisborne general chat | |
5309 | TECH HELP | |
5323 | TX Misfits | |
5519 | Headwaters Ontario Canada | |
5551 | Fishing | |
5555 | GetOnAir Digital Voice | |
5581 | Grizz’ HQ | |
5599 | SDGMRS Hams | |
5678 | Hokusetsu Telecom Laboratory | |
5777 | ITDRC | |
5778 | KO4RJX Network | |
5872 | Crook county TG | |
5963 | TG5963 | |
6000 | Happy Campers | |
6041 | Cross Mode DMR TO ANALOGUE | |
6060 | 60 Radio Group | |
6072 | Gogebic County Severe WeatherNet | |
6081 | WX8NWS ALLSTAR BRIDGE | |
6127 | CENARL DX6CN | |
6169 | NW MO PRAYER ROUNND TABLE 730 PM CT TUES | |
6222 | Larry's General Chat | |
6241 | kf0bxi | |
6282 | North American Talk Box | |
6340 | ROMEO | |
6363 | Diginerds | |
6369 | MALTBY ARS G4SKM | |
6453 | N8XYM - HAM RADIO GROUP | |
6487 | US Ragchew Unlimited | |
6488 | US RagChew Network | |
6640 | K6EGG | |
6666 | China Digital Link | |
6817 | WWARG NETWORK RADIO HUB | |
6832 | KD8LBS | |
6919 | Southern Ham Club | |
7000 | pd2ari | |
7007 | EmComms | |
7015 | SW PA Link | |
7030 | KE0PKU Papa Joe | |
7060 | El Salvador, Main Room | |
7061 | El Salvador, Región 1 | |
7062 | El Salvador, Region 2 | |
7063 | El Salvador, Region 3 | |
7064 | El Salvador, Eventos | |
7065 | El Salvador, Emergencias | |
7144 | Chiriqui Link | |
7162 | TRUJILLO ZONA OA2 | |
7200 | 7200 Says it all The 40 meter Misfits | |
7205 | Union County NJ Alumni | |
7208 | RC Pilots Lounge | |
7220 | Band Hoppers | |
7221 | Argentina Digital Voice | |
7224 | CONFERENCIA NAUTICA ARGENTINA | |
7225 | GRUPO RADIOFICIONADOS BARILOCHE | |
7226 | Miami Latino | |
7238 | Rotten Apples Group Mon-Fri_6AM/ET_40M | |
7241 | Norte Brazil | |
7242 | Nordeste Brazil | |
7243 | Centro oeste Brazil | |
7244 | Suldeste Brazil | |
7245 | Sul Brazil | |
7247 | Brazil-Link | |
7249 | Brazil - Network and Computer | |
7253 | LASD DCS | |
7272 | 72 Chew Daily_9AM-12PM/ET_40M | |
