Skip to main content...

W0CHP.radio

YSF Reflector List

[ Display Data Information... ]

Download all data as a CSV file... (Data updated: 03/25/25 @ 9:02:00 PM CDT)
Reflector ID # Reflector Name Description Hostname/IP Port # DMR2YSF TG #
00002 XLX002 XLX reflector 78.141.231.155 42000 7000002
00005 PL-Kurpie YSF Kurpie 51.83.134.240 42020 7000005
00007 EUROPELINK Europe link 161.97.73.43 42000 7000007
00008 WORLDLINK World link 207.244.224.170 42000 7000008
00009 XLX009 XLX reflector 1.215.106.206 42000 7000009
00012 JAPANLINK Japan link 194.233.84.116 42000 7000012
00017 XLX008 XLX reflector 179.210.38.2 42000 7000017
00020 XLX012 XLX reflector 78.141.195.246 42000 7000020
00022 XLX022 XLX022 REFLECT 144.202.64.224 42000 7000022
00029 US-Adirondack Adirondacks NY 135.148.149.42 42000 7000029
00038 XLX038 XLX reflector 44.15.64.56 42000 7000038
00043 BAYAREA-YSF Silicon Valley 140.82.51.26 42000 7000043
00053 XLX053 XLX reflector 172.232.8.240 42000 7000053
00066 XLX066 XLX BH4JBV-CHN 47.100.164.89 42000 7000066
00070 BR-SAO-PAULO BR-SAO-PAULO 186.193.221.178 42001 7000070
00071 BR-SP-VW BR-SP-VW 186.193.221.178 42002 7000071
00079 CZ-CZ-IT Interconnectio 78.102.84.155 42000 7000079
00082 XLX082 XLX082 REFLECT 44.20.29.130 42000 7000082
00087 US-IRLP_0087 Linked to 0087 144.202.50.203 42001 7000087
00089 XLX089 XLX reflector 155.138.240.150 42000 7000089
00091 FD91 FreeDMR 91 44.31.166.5 42091 7000091
00092 US-IRLP_0092 Linked to 0092 185.221.23.58 42000 7000092
00097 XLX097 XLX reflector 207.246.112.46 42000 7000097
00100 MACEDONIA MK-C4FM 84.74.144.7 42001 7000100
00105 XLX105 XLX reflector 187.60.149.253 42000 7000105
00120 XLX120 XLX reflector 15.204.232.22 42000 7000120
00121 XLX121 XLX reflector 95.249.177.72 42000 7000121
00123 XLX123 XLX reflector 212.227.140.18 42000 7000123
00128 XLX128 RadioHUB.ar 200.80.247.90 42000 7000128
00139 XLX139 XLX reflector 35.182.55.222 42000 7000139
00155 XLX155 XLX reflector 24.131.191.171 42000 7000155
00156 XLX156 XLX reflector 74.207.252.205 42000 7000156
00159 XLX159 XLX reflector 69.84.242.182 42000 7000159
00164 US-URF164 URF Reflector 44.98.254.88 42000 7000164
00165 kroton-FRN HELLAS-FRN 84.254.24.85 42000 7000165
00169 XLX169 DE-HE/RLP 217.72.202.215 42001 7000169
00170 XLX170 XLX reflector 64.23.194.143 42000 7000170
00176 XLX288 XLX reflector 24.30.152.243 42000 7000176
00188 XLX188 Bit by Bit 75.8.230.12 42000 7000188
00202 GR-GREECE-DV GR-GREECE-DV 178.147.185.160 42000 7000202
00204 URFNL1 Multimode URFd 141.95.54.250 42000 7000204
00207 XLX207 XLX reflector 82.11.98.1 42000 7000207
00212 US-NYC-LINK New York City 107.175.202.155 42000 7000212
00231 XLX231 XLX reflector 94.32.71.16 43000 7000231
00233 XLX233 XLX reflector 192.53.121.166 42000 7000233
00238 DK-Nordjylland qsoNordjylland 188.228.111.106 42002 7000238
00247 XLX247 XLX reflector 44.31.91.236 42000 7000247
00250 XLX250 XLX reflector 23.130.172.11 42000 7000250
00252 XLX042 XLX reflector 86.171.122.247 42000 7000252
00260 DE-AFu-Kiel AFu-Kiel.de 217.160.26.79 42000 7000260
00290 XLX290 XLX reflector 2.83.99.47 42000 7000290
00296 XLX296 XLX reflector 153.127.50.48 42000 7000296
00297 XLX297 XLX reflector 118.1.95.9 42000 7000297
00300 XLX300 XLX reflector 200.150.195.192 42300 7000300
00303 US-303-N-COLO 00303_Colorado 3.22.106.87 42000 7000303
00309 XLX309 XLX reflector 198.74.54.133 42000 7000309
00311 US-URF311 URF Reflector 216.128.141.250 42000 7000311
00314 Alabama-Link (YCS314) 96.47.95.121 42000 7000314
00317 XLX317 XLX reflector 45.63.77.236 42000 7000317
00328 Papageno Test Reflector 135.125.205.186 42000 7000328
00335 XLX335 XLX reflector 144.202.61.208 42000 7000335
00344 XLX344 XLX reflector 96.126.100.128 42000 7000344
00361 XLX361 XLX reflector 144.202.24.194 42000 7000361
00400 BR-Brazil-XLXBRA xlxbra.net 177.131.119.153 42400 7000400
00409 XLX409 XLX reflector 173.255.221.199 42000 7000409
00412 XLX600 XLX reflector 161.97.181.4 42001 7000412
00413 NY-NJ-LINK NY NJ LINK 50.4.199.106 42001 7000413
00415 XLX415 XLX reflector 104.200.25.29 42000 7000415
00439 XLX439 XLX reflector 79.50.251.93 42000 7000439
00440 US-REPDOM allstarlink 149.248.7.145 42000 7000440
00450 KR-C4FM-Korea (YCS450) 220.71.19.185 42000 7000450
00451 KR-C4FM-Korea (YCS450) 220.71.19.185 42000 7000451
00466 ARG-DIGITAL *ARG DIGITAL* 152.171.157.130 42000 7000466
00468 XLX468 XLX reflector 76.84.192.13 42000 7000468
00479 US-Arkansas-NW Arkansas NW 107.221.29.130 42002 7000479
00501 US-Arkansas-CN Arkansas Centr 69.237.207.57 42002 7000501
00505 US-NM505-KB0WMA KB0WMA_YSF_REF 75.161.73.229 42000 7000505
00516 XLX516 XuZhou-XLXlink 47.100.29.86 42000 7000516
00524 XLX524 XLX reflector 217.40.112.194 42000 7000524
00533 XLX533 XLX reflector 139.224.207.157 42000 7000533
00549 US-BR549 Hee Haw 107.221.29.130 42004 7000549
00569 XLX569 XLX reflector 74.112.77.212 42000 7000569
00573 XLX573 XLX reflector 45.79.218.91 42000 7000573
00576 XLX577 XLX reflector 1.15.137.120 42000 7000576
00581 XLX581 XLX reflector 195.35.19.189 42000 7000581
00645 FR-FON-Gateway Salon FON GW 82.64.60.213 42000 7000645
00676 XLX676 XLX reflector 167.172.251.241 42000 7000676
00686 XLX686 XLX reflector 64.176.183.235 42000 7000686
00687 XLX687 XLX reflector 50.116.42.52 42000 7000687
00697 XLX697 XLX reflector 112.119.57.209 42000 7000697
00705 XLX943 XLX reflector 51.222.107.218 42000 7000705
00710 HB9EAS-ROOM hb9eas room 49.12.197.205 42000 7000710
00717 XLX717 XLX reflector 88.159.31.251 42000 7000717
00727 US-SARNAK sarnak.ysf.ny 15.204.233.214 42000 7000727
00734 XLX734 XLX reflector 148.135.119.83 42000 7000734
00739 Broadnet-NYC Broadnet-NYC 64.176.201.173 42000 7000739
00751 PR-LA-ISLA-2 WIRES-X 47.134.16.71 42004 7000751
00758 XLX758 XLX reflector 222.230.76.62 42000 7000758
00767 US-CO-Loveland Loveland YSF 0 149.106.124.255 42022 7000767
00769 XLX769 XLX reflector 68.78.40.132 42222 7000769
00773 IT-773RGroup 773RadioGroup 89.46.75.166 42000 7000773
00777 US-CO-W.A.R.S. Weld Amateur R 149.106.124.255 42021 7000777
00802 XLX802 XLX reflector 69.164.192.171 42000 7000802
00803 XLX803 XLX reflector 45.79.192.149 42000 7000803
00814 XLX814 XLX reflector 44.199.151.113 42000 7000814
00827 XLX827 XLX reflector 207.148.3.18 42000 7000827
00833 XLX833 XLX reflector 111.169.41.65 42000 7000833
00834 XLX834 XLX reflector 111.169.52.63 42000 7000834
00836 XLX836 XLX reflector 45.56.69.219 42000 7000836
00847 XLX847 Chandler Hams 98.171.104.209 42000 7000847
00867 XLX867 XLX reflector 71.233.238.134 42000 7000867
00900 XLX900 XLX reflector 194.13.82.249 42000 7000900
00901 GB-Salisbury-YSF Salisbury club 51.75.162.32 42100 7000901
00902 XLX902 XLX reflector 51.75.162.32 42000 7000902
00903 XLX903 XLX reflector 149.28.189.4 42000 7000903
00904 XLXJAX XLX reflector 3.82.79.112 42000 7000904
00907 FD907 FreeDMR 907 44.31.166.5 42907 7000907
00908 XLX908 XLX reflector 72.128.104.215 42000 7000908
00909 XLX909 XLX reflector 198.13.49.172 42000 7000909
00927 XLX927 XLX reflector 69.164.209.180 42000 7000927
00935 XLX935 XLX reflector 149.28.86.139 42000 7000935
00942 XLX942 XLX reflector 18.170.163.13 42000 7000942
00947 XLXDD1GO Testrefelctor 81.7.13.245 42000 7000947
00969 US-LGBTQ LGBTQIA+ HAMS 209.222.4.140 42005 7000969
00970 US-970-N-COLO 00970_Colorado 76.131.225.66 42000 7000970
00987 XLX987 XLX reflector 45.56.69.186 42000 7000987
00998 XLX998 XLX reflector 82.165.6.239 42000 7000998
00999 XLXSIN XLX reflector 64.112.234.163 42000 7000999
01000 YSFCampa La Campa Refle 62.169.25.204 42000 7001000
01003 XLX003 XLX reflector 199.247.31.120 42000 7001003
01010 US-KG4JDC-EXP KG4JDC EXP SVR 165.227.208.27 42000 7001010
01037 US-HRCC-LINK HRCC LINK 50.52.77.68 42000 7001037
01153 US-W7AJC W7AJC YSF ROOM 72.201.184.45 42002 7001153
01233 US-StarValley-WY Star-Valley 198.71.60.78 42000 7001233
01234 XLX234 XLX reflector 82.165.7.197 42000 7001234
01253 GB-WPARC Wirral Pen ARC 82.9.98.102 42000 7001253
01337 Beat-Navy VnutZ Domain 159.89.176.136 42395 7001337
01453 XLXTRK XLX reflector 188.132.181.21 42000 7001453
01456 UA-IFrankovsk DMR TG25509 45.89.91.78 42008 7001456
01466 BR-YSF-Minas TG-72431 M.Sul 189.90.244.29 42000 7001466
01467 BR-PY4ARR Minas 189.90.244.29 42020 7001467
01494 XLX494 XLX reflector 162.33.59.40 42000 7001494
01527 GB-M0NDA Nuneaton-D.R.A 188.29.107.185 42002 7001527
01579 DO-DOMREP YSF DRP 172.105.158.111 42000 7001579
01651 US-WA3VHL WA3VHL YSF 207.44.108.246 42000 7001651
01689 HP-PANAMA-HUB C4FMDMRDST 179.63.194.94 42000 7001689
01717 XLXM17 XLX reflector 45.79.204.38 42000 7001717
01793 XLX179 XLX reflector 31.127.32.91 42000 7001793
01896 US-HarleyHangout DMR_AllStar 209.141.62.177 42005 7001896
01906 XLX778 XLX reflector 77.237.7.125 42000 7001906
01907 GB-Scout-Radio Scout Radio Ne 88.97.140.8 42002 7001907
01939 XLX939 Chablais CH 185.44.82.42 42000 7001939
01980 GB-M0ADM m0adm.ddns.net 67.208.54.142 42010 7001980
02029 GR-CRETE-DV GR-CRETE-DV 178.147.185.160 42001 7002029
02034 Alabama-Link Alabama Link 96.47.95.121 42002 7002034
02035 US-AmComm (YCS313) 139.177.204.137 42000 7002035
02044 NL-Regio-Oost C4FM-NL-Room 51.83.46.75 42001 7002044
02239 US-MT-Billings N7VR-RPT 66.37.8.157 42000 7002239
02250 US-Zucchini-Flat ZF-Reflector 24.17.202.150 42002 7002250
02350 FD2350 FreeDMR 2350 44.31.166.5 42350 7002350
02351 FD2351 FreeDMR 2351 44.31.166.5 42351 7002351
02352 FD2352 FreeDMR 2352 44.31.166.5 42352 7002352
02353 FD2353 FreeDMR 2353 44.31.166.5 42353 7002353
02354 FD2354 FreeDMR 2354 44.31.166.5 42354 7002354
02355 FD2355 FreeDMR 2355 44.31.166.5 42355 7002355
02356 FD2356 FreeDMR 2356 44.31.166.5 42356 7002356
02357 FD2357 FreeDMR 2357 44.31.166.5 42357 7002357
02358 FD2358 FreeDMR 2358 44.31.166.5 42358 7002358
02359 FD2359 FreeDMR 2359 44.31.166.5 42359 7002359
02401 XLX299 XLX reflector 202.36.45.107 42000 7002401
02451 US-WWRARN WWRARN NETWORK 66.175.213.53 42002 7002451
02500 US-IL_NGRMARC NG Radio Club 98.212.214.61 42000 7002500
02563 US-TheMailRoom w6lad.net 104.247.145.90 42003 7002563
02725 US-HAYABUSA1 US HAYABUSA 64.121.61.109 42003 7002725
02868 SCAN-i-546 SCAN-i 546 149.28.209.113 42001 7002868
02931 US-Hudson-NY Upstate NY 173.205.247.60 42002 7002931
02986 PT-YSF009 BM2682-Link 185.11.167.130 42215 7002986
03073 Philippine-Link PhilippineLink 47.147.153.225 42000 7003073
03145 US-SouthCarolina South Carolina 96.47.95.121 42011 7003145
03181 US-NEWENGLAND New England 173.48.198.84 42002 7003181
03184 US-HAYABUSA2 US HAYABUSA 64.121.61.109 42001 7003184
03196 XLX196 XLX reflector 142.115.155.154 42000 7003196
03238 IT-RNRE-PC RNRE PC 46.18.143.151 42000 7003238
03400 3400-Digital 3400 Digital 141.150.142.72 42000 7003400
03560 XLX698 XLX reflector 203.137.123.89 42000 7003560
03567 PH-DX8WMG MOARC, Inc. 107.152.47.152 42000 7003567
03706 KIOSKO valencia 74.48.95.210 42000 7003706
03711 US-HAYABUSA3 US HAYABUSA 64.121.61.109 42002 7003711
03732 US-US-WNY-XRX XRX Club 98.3.125.21 42003 7003732
03776 XLX223 XLX reflector 85.131.248.23 42000 7003776
03793 US-STJMO St Joseph MO 38.2.49.247 42000 7003793
03827 PL-HBL-Chojnice HBL Chojnice 62.171.154.188 42752 7003827
03832 XLX706 XLX reflector 93.186.255.126 42200 7003832
03907 XLX626 XLX reflector 45.79.222.143 42000 7003907
04004 ES-INDALO URE ALMERIA 80.211.143.249 42000 7004004
04107 DX1CC dx1cc.com 45.63.121.155 42000 7004107
04400 US-HXO WA7HXO 31325 162.248.93.209 42005 7004400
04471 JP-KANAZAWA-2 Kanazawa YSF 153.227.58.27 42000 7004471
04539 GB-YSF-BLKSHEEP YSF TO WIRES X 217.61.16.56 42000 7004539
04601 SUNNY-CLUB SUNNY CLUB 43.138.18.15 42000 7004601
04743 US-TN-COMMS TN COMM NETWOR 155.138.221.220 42000 7004743
04949 XLXAWJ XLX reflector 203.138.145.124 42000 7004949
05050 AU-FD-VK-TG505 FD TG 505 CALL 172.105.188.159 42505 7005050
05051 AU-VK44NET-TG61 VK44NET-YSF61 44.32.8.3 42100 7005051
05052 AU-VK44NET-TG62 VK44NET-YSF62 44.32.8.3 42200 7005052
05053 AU-VK44NET-TG63 VK44NET-YSF63 44.32.8.3 42300 7005053
05057 AU-VK7 YSF 05057 45.248.50.37 42001 7005057
05258 XLXEAR XLX reflector 213.171.208.97 42000 7005258
05555 GB-GetOnAir-DV GetOnAir DV 88.97.140.8 42012 7005555
05579 IT-PERAZZA IT-DMR Testing 217.61.13.91 42000 7005579
06015 50525 Bridge-NXDN-P2 103.1.187.140 42000 7006015
06040 US-NorCalRptGrp W6EK-70CM-R 74.208.168.180 42000 7006040
06111 US-ysfarrlti ARRL-TI 167.99.62.115 42000 7006111
06143 XLX143 XLX reflector 54.188.25.134 42000 7006143
06284 GB-WARC Warrington ARC 86.132.86.4 42000 7006284
06487 US-RagChew https://usragc 142.93.122.88 42000 7006487
06595 YSF-OMEGA TAMBAYAN C4FM 45.32.83.68 42000 7006595
06641 GB-JURASSIC-F JurassicFusion 141.195.179.125 42003 7006641
06723 SH-SHLK C4FM 222.67.25.35 42006 7006723
06733 ES-CIMA CIMA YSF 80.30.218.85 42000 7006733
06734 ES-ISLA ISLA YSF 80.30.218.85 42001 7006734
06836 XLXUFO XLX reflector 34.223.210.43 42000 7006836
06864 US-Penn-Link_1 XLX045A YSF 54.85.206.3 42000 7006864
07159 UA-EmergencyWest DMR TG25599 45.89.91.78 42016 7007159
07221 AR-Argentina-DV AR Argentina D 195.26.245.205 42000 7007221
07223 AR-ARGENTINA-NET ARGENTINA NETW 170.187.157.191 42020 7007223
07274 GB-RARG RustingtonARG 157.245.45.67 42008 7007274
07303 CL-Experimentos Experimentos 190.114.255.36 42005 7007303
07373 US-MEADOW-QSO MEADOWLAKES CA 23.29.10.209 42005 7007373
07443 XLX432 XLX reflector 112.213.34.65 42000 7007443
07483 XLX175 XLX reflector 162.248.92.25 42000 7007483
07489 Us-MIAMI-LATINO MIAMI LATINO 148.135.65.138 42000 7007489
07573 US-Docksea westlink 45.76.71.61 42000 7007573
07580 US-MiamiHams neweraofham 104.12.71.209 42002 7007580
07588 DE-DL-Hamburg Hamburg City 93.240.83.53 42000 7007588
07682 GB-SOTA GB SOTA 88.97.140.8 42008 7007682
07683 TNARES-MID TNARES-MID 155.138.237.140 42120 7007683
07777 XLX152 XLX reflector 74.208.234.214 42000 7007777
07882 XLX087 XLX reflector 172.236.53.203 42000 7007882
07923 US-WA3PNY-GW Input 1 to Net 3.215.215.169 42003 7007923
07941 XLX835 XLX reflector 45.63.54.20 42002 7007941
08000 GB-HARC HighfieldsARC 81.141.117.123 42003 7008000
08005 US-AREA-609 Serving SNJ 167.71.24.96 42001 7008005
08006 US-FBMULTIMODE fbysf 45.56.104.118 42000 7008006
08035 US-N4KWT-BRAVO Louisville, KY 45.16.90.219 42000 7008035
08106 US-Triangle-Net Triangle Net 74.91.121.182 42000 7008106
08180 US-TEXAS-DFW TEXAS-DFW 71.91.117.44 42002 7008180
08589 YSF140 YSF reflector 95.211.211.145 42100 7008589
08623 XLX312 TriStateDMR 192.241.160.183 42000 7008623
08688 XLX718 XLX reflector 136.244.96.172 42200 7008688
08828 FR-YSF-Mayenne Fusion Mayenne 51.38.186.55 42000 7008828
08892 VE2ATU---ARAT Abitibi-Temisc 24.212.44.134 42000 7008892
08963 FR-YSF-Cappelle F1ZKY Cappelle 80.15.95.111 42000 7008963
09020 RU-KRSNDR Krasnodar 176.192.125.149 42002 7009020
09059 ES-CANARIAS Canarias C4FM 185.166.212.132 42000 7009059
09319 DE-Oberpfalz Region Opf. 78.47.182.224 42009 7009319
09344 US-AC1KV AC1KV Rptr 140.82.14.24 42000 7009344
09480 ICQ_DIGITAL_GRP ICQ Podcast 46.101.36.246 42000 7009480
09517 AU-M17-Project M17 Project Ch 112.213.34.65 42004 7009517
09579 RVLifestyle RV Chats 45.76.31.96 42000 7009579
09627 CL-YSF CHILE-LINK 186.64.123.59 42002 7009627
09658 PT-YSF915 BM2682-Link 185.11.167.130 42216 7009658
09733 US-N4FOX N4FOX 38.254.48.64 42002 7009733
09815 PL-XLX132 D-Star Gateway 91.203.55.87 42001 7009815
09823 IT-YSF-GARDALAKE ITA-GARDALAKE 80.211.120.69 42300 7009823
10007 YSF10007 SAV10 104.200.25.174 42000 7010007
10031 US-WHARC WHARC 137.184.144.173 42000 7010031
10035 XLX041 XLX reflector 206.81.1.250 42010 7010035
10069 ES-IBERIA Grupo ELITE 51.77.213.200 42001 7010069
10100 CH-HB9HTK Home 85.4.38.4 42000 7010100
10110 XLX970 XLX reflector 155.138.207.195 42000 7010110
10169 AD8G AD8G MultiMode 107.191.48.60 42002 7010169
10200 US-North-America dvswitch.org 44.15.64.51 42000 7010200
10231 IT-ITALYNET-CONF Multi Streams 185.203.217.7 42018 7010231
10465 XLX749 XLX reflector 104.238.162.147 42000 7010465
10518 XLX844 XLX reflector 137.226.79.122 42000 7010518
10670 DE-Schwarzwald Schwarzwald 185.75.164.30 42000 7010670
10688 RO-TMSM5KAW YO5KAW radio c 86.120.85.223 42002 7010688
10745 US-31151 HawaII TEST 140.82.17.53 42000 7010745
10814 us-boonecountyil local uhf rpt 73.209.171.33 42005 7010814
10832 US-URF307 Quadnet 72.21.76.154 42000 7010832
10833 US-URF587 Quadnet 104.8.207.66 42000 7010833
10978 UA-Volyn-YSF DMR TG25503 45.89.91.78 42020 7010978
11091 XLX050 XLX reflector 140.82.51.26 42001 7011091
11096 DX1ARM-UHF DX1ARM Analog 178.128.117.235 62000 7011096
11097 PH-W1PTG W1PTG 206.189.146.41 42000 7011097
11102 US-DXLINKSYSTEM DX-LINK SYSTEM 155.138.236.26 42000 7011102
11111 -RAMSES-USA Worldwide 91.16.228.205 42007 7011111
11141 XLX620 XLX reflector 61.195.108.241 42000 7011141
11143 GB-GB3BV GB3BV 44.31.80.5 42002 7011143
11184 US-NA0D-AR NA0D Repeaters 67.224.127.36 42003 7011184
11193 RU-RADIOCULT YSF 91.247.248.67 42000 7011193
11198 US-Alabama Alabama 96.47.95.121 42012 7011198
11215 XLX215 XLX reflector 46.101.80.121 42000 7011215
11689 US-Amsat Satellite Ops 149.28.241.59 42000 7011689
11704 GB-SW-LANCS GB3OA Repeater 82.165.4.176 42000 7011704
11710 11710-ERLI-NY Emerg Radio LI 96.224.250.24 42000 7011710
11714 MY-Malaysia-Net Malaysia Net 113.23.224.9 42000 7011714
11719 HARP-USA Ham Radio Plus 66.42.104.2 42000 7011719
12014 BELGIUM-FR YSF Belgium 173.212.223.187 42002 7012014
12018 US-Val-County-ID Val CO ID YSF 38.18.68.3 42300 7012018
12096 CW-ToyTronNet Sunny Curacao 186.159.96.100 42001 7012096
12130 DV1ZEJ DV1ZEJ 145.32.56.201 42000 7012130
12178 XLX178 XLX reflector 80.229.161.124 42000 7012178
12230 XLX514 XLX reflector 203.137.118.143 42000 7012230
12343 XLX502 XLX reflector 200.94.250.24 42000 7012343
12345 US-K9EQ 445.54 Escondi 167.99.150.253 42005 7012345
12396 XLX396 XLX reflector 192.227.207.175 42000 7012396
12479 US-Kansas-City WX-MOKAN-21899 99.169.52.241 42000 7012479
12715 FR-RIDF FR Reseau IDF 82.64.60.213 42001 7012715
12829 US-HOODSTOCK None 108.192.158.177 42000 7012829
12920 ----KP3AV-System Puerto Rico 24.55.110.201 43000 7012920
12931 FR-EMCOM FR EMCOM 12931 82.64.60.213 42006 7012931
13042 US-TEXAS-MRN US Texas MRN 71.11.197.90 42000 7013042
13070 US-NWMO NW Missouri 66.255.211.202 42000 7013070
13100 DE-Lausitz YSF Lausitz 94.130.143.160 42000 7013100
13111 DE-SAXONIA YSF Sachsen 85.214.61.75 42001 7013111
13120 US-W2MMD-Sknkwks W2MMD Sknkwks 96.235.129.209 42000 7013120
13124 CA-YSF-CHARC SW QUEBEC,CA 44.31.14.21 42000 7013124
13149 US-UTAHDRN-01 314901-Bridge 129.123.59.69 42001 7013149
13170 M17-Project M17 Project 150.136.101.227 42000 7013170
13322 GB-xlx201b MultiMode 157.245.45.67 42001 7013322
13344 GB-North-West-UK NWRG 209.250.255.162 42000 7013344
13390 XLX992 XLX reflector 116.203.122.135 42000 7013390
13440 XLX051 XLX reflector 84.127.121.37 42001 7013440
13458 US-FACSchool-ARC New Iberia, LA 70.241.48.49 42000 7013458
13500 XLX135 XLX reflector 45.92.44.246 42000 7013500
13513 XLXITA XLX reflector 46.226.178.85 42000 7013513
13827 ME-YSFMontenegro TG29792 46.161.127.211 43007 7013827
13897 XLX965 XLX reflector 80.211.190.216 42000 7013897
13908 XLX037 XLX reflector 198.100.154.155 42000 7013908
13916 US-3916Nets 3916 Nets 131.186.5.167 42002 7013916
13946 XLX651 XLX reflector 104.143.94.48 42220 7013946
14054 US-W5JDW-LINK www.w5jdw.com 205.147.75.67 42000 7014054
14248 HR-9A-C4FM CRO OFFICIAL 212.237.56.10 42997 7014248
14275 ES-MADRID Reflector de M 107.152.38.36 42002 7014275
14293 US-MIDWEST-OHIO MIDWEST-OHIO 217.180.211.244 42006 7014293
14500 US-WeLoveHam For fun 162.255.87.216 42000 7014500
14561 GB-CCARC 2e0wwv.net 5.81.53.41 42002 7014561
14670 US-OCARA Otoe Co NE 76.84.192.13 42002 7014670
14681 XLX681 XLX reflector 217.180.211.244 42000 7014681
14711 0-DVSPH DVS Phoenix 78.129.135.56 42000 7014711
14843 XLX949 XLX reflector 149.248.3.1 42000 7014843
15043 PH-DX7HQ CUERA 202.182.100.80 42000 7015043
15072 PH-SUGBO SUGBO 45.32.34.111 42000 7015072
15401 XLX960 XLX reflector 104.153.109.233 42000 7015401
15425 LincsLink 14 characters 86.145.83.1 42002 7015425
15461 PT-YSF903 BM2682-Link 185.11.167.130 42214 7015461
15509 CA-LONDON-ON-YSF SW Ont Ragchew 209.142.25.73 42005 7015509
15642 ES-REM-SPAIN YSF Reflector 80.211.163.139 42000 7015642
15687 PL-YSF-FGH SRV FGH 89.72.251.247 42000 7015687
15734 GB-M5SJM mcbainsite.co. 86.18.246.30 42002 7015734
15742 JP-YSF-NAGOYA YSF 122.132.48.12 42000 7015742
15783 US-Truck-Travel Truck Travel 74.91.121.182 42002 7015783
15976 XLX043 XLX reflector 206.189.239.225 42000 7015976
16226 XLX807 XLX reflector 116.91.197.3 42000 7016226
16337 NL-Parrot204Z XLX204 Z 77.162.87.115 42002 7016337
16368 CT-GARRAF C4FM CATALUNYA 81.169.158.155 42001 7016368
16385 UA-EchoLink-YSF DMR TG2556 45.89.91.78 42014 7016385
16437 GB-hideout xlx201 157.245.45.67 42003 7016437
16726 South-Texas US SoTex31482 173.173.134.169 42000 7016726
16799 XLX242 XLX reflector 66.42.84.85 42000 7016799
16848 KR-GyeongSan YSF 16848 131.186.19.99 42000 7016848
17077 LaGrandeDigital lagrandefl.com 24.144.85.141 42000 7017077
17120 IT-FreeDMR-RAD Zona1 Piemonte 94.177.173.53 42005 7017120
17202 XLXALG XLX reflector 46.41.2.20 42000 7017202
17206 XLX416 XLX reflector 67.70.81.119 42000 7017206
17221 XLX199 ARGENTINA FREE 194.195.215.143 42000 7017221
17383 RU-SCANNER BrandMeister 176.192.125.149 42123 7017383
17535 EA-TG21468 CANARIAS 80.211.94.145 42003 7017535
17771 US-LiveFreeOrDie New Hampshire 24.147.11.229 42750 7017771
17810 GR-HELLAS-FRN YSF Services 79.130.29.211 42002 7017810
17856 XLXNRW XLX reflector 78.43.66.90 42000 7017856
17947 US-Penn-Link_7 XLX045C YSF 54.85.206.3 42002 7017947
18044 ES-TECNICO-Y-MAS ES TECNICO Y M 185.166.212.132 42002 7018044
18164 YSF-Balaton Siófok, HU 5.189.162.5 42200 7018164
18165 HU-Alpokalja YSF Alpokalja 91.147.223.2 42000 7018165
18255 IT-ITALIA-CISAR YSF Italia CIS 185.177.59.166 42000 7018255
18276 EUSKERA Basque Lang 88.14.73.120 42000 7018276
18470 EA-EXTREMADURA EXTREMADURA 51.75.140.10 42002 7018470
18480 CT-BMCAT C4FM Catalunya 94.177.237.192 42000 7018480
18503 US-SpaceCityChat General Chat 108.209.70.215 42005 7018503
18550 Guru-YSF CloudReflector 3.80.175.38 42000 7018550
18807 XLX522 XLX reflector 103.197.58.223 42000 7018807
18829 CN-CC#1 TG 460501 47.104.177.248 42000 7018829
19011 US-Misfit-Hams KC3SMA Ham Clu 104.254.246.46 42000 7019011
19053 US-OklahomaLink RCWA.org 3.208.70.29 42000 7019053
19138 DE-HESSEN-F17 F17 Reflector 80.69.46.184 42000 7019138
19469 GB-GB7SV www.GB7SV.com 150.230.115.225 42002 7019469
19500 XLX195 XLX reflector 82.165.6.208 42000 7019500
19525 CL-EMCOMM TG 730911 186.64.123.59 42001 7019525
19540 US-W9DMC W9DMC YSF 3.21.244.178 42000 7019540
19577 XLX538 XLX reflector 150.9.23.51 42000 7019577
19669 US-Penn-Link_3 XLX545B YSF 3.215.215.169 42002 7019669
19941 US-WV-LINK WV DIGI LINK 142.93.246.87 42000 7019941
19952 CA-Nanikana Nanikana 142.217.216.206 42000 7019952
19960 UA-Dnepr-YSF DMR TG25504 45.89.91.78 42003 7019960
20012 XLX124 XLX reflector 211.14.169.234 42000 7020012
20070 NL-Hobbyscoop hobbyscoop.nl 44.137.42.25 42000 7020070
20080 NL-PD2DL Utrecht 80.61.56.83 42250 7020080
20200 GR-MULTIMODE GR-MULTIMODE 178.147.185.160 42007 7020200
20201 HELLAS-Zone-C4FM (YCS202) 46.59.68.211 42000 7020201
20202 HELLAS-Zone-pYSF DX Zone 46.59.68.211 42002 7020202
20203 HELLAS-Zone-pYSF CQ Zone 46.59.68.211 42003 7020203
20204 XLXQRZ XLX reflector 46.59.68.211 42004 7020204
20210 GR-HELLAS-ADN10 HELLAS-ADNDMR 192.227.190.153 42000 7020210
20212 XLX221 XLX reflector 172.232.218.33 42000 7020212
