Skip to main content...

W0CHP.radio

YSF Reflector List

[ Display Data Information... ]

(Searching and sorting functions not available on some small screens.)


Download all data as a CSV file... (Data updated: 12/10/23 @ 11:58:20 PM CST)
Reflector ID # Refl. Name Description Hostname/IP Port #
62674 ---------------- EXPERIMENTS 216.155.132.139 42003
44513 --------------NO ALL-OPINIONS-! 130.211.170.41 42003
65911 -------------USA USA IS #1 130.211.170.41 42001
21909 -------------YES STOP-THE-HATE 216.155.132.139 42001
95569 -----------GAYYY VW-MODE-ONLY 216.155.132.139 42004
85527 -----------PRIDE LGBTQIA+ HAMS 216.155.132.139 42000
01701 -------STAR-TREK NCC-1701 216.155.132.139 42002
12920 ----KP3AV-System Puerto Rico 70.45.192.232 43000
96265 -00-HUBNet-00- HUBNet UKHUB 81.187.19.200 42002
11111 -RAMSES-USA Worldwide 81.169.173.132 42007
82154 0-AT-OE9-VLBG Austria 94.199.174.169 42200
14711 0-DVSPH DVS Phoenix 78.129.135.56 42000
69159 00-Adelaide-10G AU WiresX 103.107.129.226 42000
23503 00-ChatterBox ChatterBox Sys 81.150.10.63 42353
64296 00-CQ-NW-UK North West UK 51.11.37.229 42000
54321 00-CQ-UK-C4FM CQ-UK Network 149.102.158.76 42200
41619 00-CQ-WORLD World Wide 81.150.10.63 42500
32888 00-DoDropIn DDI Radio Net 155.138.199.250 42000
91944 00-GrapeVine System-X TG777 81.150.10.62 42400
41562 00-SCOTLAND TG2355CQ-UKDMR 81.150.10.62 42200
24465 00-VK-C4FM-YSF Digitial Linki 103.107.129.228 42000
23501 001-CQ-UK (CQ-UK YCS235) 213.229.72.163 42000
96259 003-YSF Yeongwol-KR 180.83.118.197 42002
34108 007-YSF KR 007-YSF 180.83.118.197 42003
32642 021YSF KR 021YSF 112.133.83.18 42000
88391 022YSF KR 022YSF 112.133.83.44 42000
41444 042-YSF YSF-Daejeon 210.123.203.150 42002
84905 096ysf-Busan-KR Link TG450391 121.145.136.53 42000
74652 119YSF KR 119YSF 112.133.83.45 42000
68800 2007-DXGROUP Web Server 89.46.75.115 42000
50919 27010 27010 85.217.170.126 42000
22333 333-C4FM WW IT C4FM 135.125.238.229 43020
03400 3400-Digital 3400 Digital 68.192.56.37 42000
06015 50525 Bridge-NXDN-P2 103.1.187.140 42000
97629 79435 IT S.M.A.M Pis 185.177.59.32 42000
65947 843IPSC2 YCS450 175.208.150.170 42000
19813 A1-MAWCG-Fusion www.mawcg.org 23.226.233.101 42000
21310 AD-C37AC ARDAM YSF 185.4.52.206 43000
17950 AH-HUH.NET YSF 52.192.129.174 42000
02034 Alabama-Link Alabama-Link 96.47.95.121 42000
73488 Allstar-28465 YSF-Allstar 166.70.154.77 42226
64230 America-RC YSF-TO-WIRES-X 73.111.48.15 42000
21887 ANDALUCIA ANDALUCIA 207.180.252.141 42395
30458 AnHui-HeFei01 YSF/BM460601 121.37.66.121 42005
53033 APP-NET RADIO-NETWORK 80.211.94.145 42006
07223 AR-ARGENTINA-NET ARGENTINA NETW 170.187.157.191 42020
77221 AR-FreeDMR-ARG FreeDMR ARG 173.230.138.16 42000
07226 AR-HAMRADIO AR HAMRADIO 104.203.170.88 42000
38654 AR-MARDELPLATA AR-MARDELPLATA 148.135.96.174 42092
17222 AR-ROSARIO CIRCULO-LU5FB 138.121.160.138 42395
27222 AR-ROSARIO-LU5FB CIRCULO 186.123.96.24 42000
00466 ARG-DIGITAL *ARG DIGITAL* 190.193.54.93 42000
79776 ARG-FUSION ARGENTINA YSF 181.164.38.121 42200
66099 ARGENTINA-LINK Link to TG7227 5.249.145.84 42001
31303 ARGENTINA-ROOM YSF_by_ArgRoom 186.123.100.105 42003
25223 AT-Austria-OE1 OE1PHS 80.108.239.88 42000
71095 AT-Austria-OE5 OE5XOL 185.16.114.90 42000
59911 AT-Austria-OE8 OE8VIK 188.63.22.20 42000
23201 AT-C4FM-Austria (YCS232) 89.185.97.38 42000
50820 AT-OE7XTR Tirol Oberland 176.121.58.63 42000
47270 AU-ACT CQ Canberra 124.148.126.18 42000
59309 AU-Albury-Chat Albury Chat 13.237.195.56 42000
23636 AU-Bayside-Chat Redlands-Coast 103.230.157.117 42002
50501 AU-C4FMAustralia (YCS505) 43.245.72.66 42000
00966 AU-CNS Cairns YSF 203.57.50.152 42002
05050 AU-FD-VK-TG505 FD TG 505 CALL 51.161.131.22 42505
09517 AU-M17-Project M17 Project Ch 112.213.34.65 42004
50536 AU-Module-X Module-X YSF 112.213.34.65 42002
50535 AU-Pride Pride Network 112.213.34.65 42001
40433 AU-VK3-Country Northern Vic 58.168.241.223 42000
05057 AU-VK7 YSF 05057 45.248.50.37 42001
27714 AU_SCAN-YSF Aust. West 45.124.53.65 42000
64175 BAHAY-KUBO BAHAY-KUBO 107.152.47.74 42001
00043 BAYAREA-YSF Silicon Valley 140.82.51.26 42000
20697 BE-FRANCO-TEST BEFR-SANDBOX 51.178.16.36 42097
20698 BE-FRANCOPHONE YSF-BE-FRANCO 51.178.16.36 42000
63150 BE-YSF-DD DARKELLS 78.129.112.174 42000
64364 BE-YSF-Vl C4FMVlaanderen 81.95.126.168 42001
81215 BeaverCreekAR beavercreekara 54.174.15.81 42346
28401 BG-C4FM-Bulgaria (YCS284) 164.138.216.202 42000
91740 BG-K0K0Z-1 K0KOZ-BG1 173.79.105.98 42001
37283 BGPARTY YSF BG2 78.130.186.87 43000
24126 BlackSheepWorld BSW-YSF-REFLEC 35.209.15.131 42395
43944 Bobbys-Bay-Area MultiModeBobby 104.238.181.221 42000
72400 BR-Brasil-Link Brasil-Link 201.62.48.60 42000
77777 BR-Brazil dvbr.net 35.198.35.247 42777
72401 BR-C4FM-Brazil (YCS724) 191.252.101.21 42000
30550 BR-C4FM-MG C4FM-Minas 189.90.244.29 43000
47040 BR-Florida Reflector-FLBR 162.232.97.138 42000
72420 BR-MASTER-SUL YSF/C4FM 191.252.191.246 42000
72402 BR-PU4RON Multiprotocolo 165.73.249.152 42000
60927 BR-PY2LRZ-YSF2 BR-YSF-PY2LRZ 149.100.142.7 42000
01467 BR-PY4ARR Minas 189.90.244.29 42020
00070 BR-SAO-PAULO BR-SAO-PAULO 186.193.221.178 42001
55555 BR-YSF-Brasil ysf.dvbr.net 35.198.35.247 42555
01466 BR-YSF-Minas TG-72431 M.Sul 189.90.244.29 42000
72526 BRAZIL-724 DV Brazil 191.252.203.6 42000
36037 CA-420-Network RAGCHEW 142.93.158.165 42001
80015 CA-ALL-CANADA ITS CANADA EH! 174.88.151.184 42004
66657 CA-CA-Rimouski C4FM Rimouski 207.134.243.97 42002
77353 CA-Canada C4FM Ontario 144.217.241.23 42100
71083 CA-Canada-Fr Fusion Canada 209.209.94.232 42000
43567 CA-FARC FARC Reflector 184.147.185.120 42002
87400 CA-KARGCanada Kemptville ARG 24.150.215.65 42000
15509 CA-LONDON-ON-YSF SW Ont Ragchew 38.35.218.130 42005
19952 CA-Nanikana Nanikana 142.217.216.206 42000
72312 CA-SGBARC Midland-ON 65.92.100.32 42000
93032 CA-VA2AIZ LATIN MONTREAL 74.208.37.116 42395
81982 CA-VA2JN-Laval VA2JN Laval QC 69.157.172.54 42396
66677 CA-VA2RXY C4FM QC 184.161.30.124 42003
13339 CA-WEST-CAN Western Canada 172.105.26.148 42001
13124 CA-YSF-CHARC SW QUEBEC,CA 44.31.14.21 42000
40062 CA-YSF-VA2JDZ JCD-ROOMTEST 74.208.93.115 42395
48095 CAMCAST YSF REFLECTOR 80.211.12.209 42000
01177 CARG CURACAO YSF 138.219.142.144 42000
43142 CDARIN The Caribbean 73.179.56.134 42002
30998 CH-228-Swiss YCS Group 28 S 195.225.116.245 42000
22855 CH-HB3XDB-Room cq.hb3xdb.ch 82.197.183.110 42000
00710 CH-HB9EAS HB9EAS Room 49.12.197.205 42000
76863 CH-HB9HDH HB9HDH Room 49.12.197.205 42001
37664 CH-IT-SWISS C4FM OM 5.249.154.50 42000
98011 CH-JOTA Scouts! 157.161.57.65 42001
44298 CH-SUHR-YSF-BSZH YSF SUHR AG 85.3.46.160 44298
53696 CHILE-C4FM C4FM YSF CHILE 190.54.137.189 42002
80207 CHILE-D-STAR C4FM TO DSTAR 190.54.137.189 42000
98625 CityandSticks C-S Chat Group 81.150.185.253 42000
72350 CL-CHILE YSF to TG730 186.64.123.59 42000
19525 CL-EMCOMM TG 730911 186.64.123.59 42001
51028 CL-Link YSF CL-Link 45.228.210.11 41000
73010 CL-Link-Network CL-Link Net 190.100.113.203 42731
75925 CL-Link2 YSF2 CL-Link 45.228.210.11 41001
33975 CL-REDLA Red Americas 186.64.123.59 42003
09627 CL-YSF CHILE-LINK 186.64.123.59 42002
99358 CL-ZONADMR-CHILE ZONA DMR 181.212.41.54 42000
30457 CN-anhui-hefei anhui-hefei02 121.37.66.121 42000
46677 CN-BH4JBV OPENGD77 47.100.164.89 42002
46666 CN-BH4JBV666 DMR_IS_GOOD 47.100.164.89 42004
46010 CN-BJ-TG46010 TG46010 101.89.136.112 42002
46027 CN-BR6QBD-WUHAN TG460027 119.98.22.201 42000
46004 CN-C4FM China C4FM 139.224.207.157 42002
18829 CN-CC#1 TG 460501 47.104.177.248 42000
65423 CN-CD-QianFang TG46028 118.116.38.61 42000
60653 CN-China-2 CN-China-2 124.223.85.111 42000
42118 CN-China-9 YSFtoDMR46001t 125.91.17.122 42000
46055 CN-China5 BM TG46055 47.100.164.89 42008
63307 CN-CKG-DGID dgid-multiStre 47.109.48.241 42002
63306 CN-CKG-TG46001 YSF2DMR-TG4600 119.3.248.195 42000
63308 CN-CKG-TG46023 YSF2DMR-TG4602 119.3.248.195 42003
50565 CN-CN-BJS-YSF CN BJS C4FM 82.156.114.119 42250
25574 CN-CN-SH YSF/TG460 58.35.230.104 42000
46088 CN-HB-XingTai XingTai 121.36.228.193 42010
46513 CN-NanTong TG460513 106.14.245.199 42000
46789 CN-NM YSF46789-NM-CN 47.100.164.89 42006
65530 CN-SC-DZ-0818 TG 46001 110.191.247.111 42000
46028 CN-SC-QF TG46028 171.223.90.168 42000
46001 CN-SD-Jinan CN C4FM 124.222.113.70 42000
87327 CN-SHLK C4FM 218.81.50.90 42000
00591 CN-TG460591 TG460591 110.41.137.127 42000
46071 CN-TG460871 CQ KunMing 139.159.236.108 42002
46091 CN-XiAn TG46091 8.218.25.145 42000
46373 CN-XinXiang XinXiang-C4FM 114.115.249.211 42000
46516 CN-XUZHOU XuZhou C4FM 47.100.29.86 42002
46873 CN-YN-HONGHE YUNNAN-HONGHE 47.113.194.219 42395
00183 CN-YSF2TG3100 TG3100 211.159.167.169 42031
00185 CN-YSF2TG46001 TG46001 211.159.167.169 42001
00186 CN-YSF2TG46005 TG46005 211.159.167.169 42005
00187 CN-YSF2TG460777 TG460777 211.159.167.169 42037
00184 CN-YSF2TG91 TG91 211.159.167.169 42091
46121 CN-YSFSH YSFTO46021 139.196.14.59 42000
75791 CN-Z-FLTSIM FLIGHTSIM 47.240.170.53 42001
46371 CN-ZhengZhou ZhengZhou C4FM 43.143.186.244 42000
65292 CN_China_1 TG46001 222.134.87.90 42000
46003 CN_China_3 TG46073 222.134.87.90 42001
06059 CN_SZ790 TG46073/sz790. 183.62.69.68 42001
72001 CO-HK_NAL_LCRA Linked to Bran 186.29.69.76 42000
22127 COL-HK3MRJ COLOMBIA HK3MR 192.121.245.98 42199
36522 CORDOBA CORDOBA 116.203.122.135 42001
68322 CQ-ISRAEL *CQ ISRAEL* 64.176.170.79 42000
27793 CQ-UK Wires-X Bridge 81.150.10.63 42400
39190 CR-SJO YSF-Costa Rica 186.176.136.34 42200
18480 CT-BMCAT C4FM Catalunya 94.177.237.192 42000
88856 CT-CATALANA C4FM CATALUNYA 81.169.158.155 42000
28292 CT-CATHAM YSF PPCC 92.187.244.245 42001
28293 CT-CATHAM2 YSF2 PPCC 2.155.95.224 42001
16368 CT-GARRAF C4FM CATALUNYA 81.169.158.155 42001
46077 CU-TG460777 TG460777 106.54.8.66 42007
89134 CUMBRIA-CQ-UK cumbriaCQ.com 89.240.4.99 42010
88888 CUMBRIA-CQ-UK cumbriaCQ.com 89.240.4.99 42010
31678 CVdigital Catawba Valley 155.138.229.19 42000
12096 CW-ToyTronNet Sunny Curacao 186.159.96.100 42001
00280 CY-CYPRUS-DV CY-CYPRUS-DV 185.243.214.85 42004
26541 CZ-Czech TG2300 DCS19V 80.250.3.114 42000
84554 CZ-OK-SEVERZAPAD OK-SEVEROZAPAD 89.203.218.247 42002
52690 CZ-YSF-Klatovy CZ 46.23.62.124 42200
31301 CZ-YSF-PRAHA CZ YSF PRAHA 185.32.183.148 42000
63707 DallasDigital DallasDigital 47.186.84.87 42001
92143 DE-B04-TEST DE-B04-TEST (B 85.214.139.182 42042
65084 DE-Bayern Bayern 81.169.173.132 42004
21972 DE-Berlin Spandau 88.218.227.37 42000
28777 DE-Bremen YSF-Bremen 2.203.139.245 42003
26201 DE-C4FM-Germany (YCS262) 185.228.139.209 42000
00170 DE-DC9VQ-pYSF3 test multistre 212.227.47.248 42000
26257 DE-DE-Kusel DE-Kusel YSF 85.10.241.189 42000
70750 DE-Deutschland Deutschland 93.206.59.198 42100
99686 DE-DL-Baltic Greifswald 81.169.128.244 42001
26237 DE-DL-Elbe-Weser DL-Elbe-Weser 93.228.222.56 42000
07588 DE-DL-Hamburg Hamburg City 93.240.83.53 42000
00169 DE-DL-Hessen-RLP YSF Hessen-RLP 217.72.202.215 42001
44209 DE-DL-MESH MoselEifelSaar 91.184.175.108 42000
54919 DE-DL-NORDWEST DL-Nordwest 178.254.36.224 42000
68399 DE-DL-Oberberg Bergisches Kr. 82.165.136.160 42000
47791 DE-DL-Saar Saarland 167.86.110.62 42002
44208 DE-DL-TRIER Lokale Gruppe 77.180.22.15 42003
44210 DE-DL-Trier-SAB Trier Saarburg 91.184.175.108 42002
24266 DE-DL7PJ Dierscheid 91.184.175.108 42001
57288 DE-Falkensee Brandenburg 87.152.160.59 42000
62829 DE-Germany YSF262 BM263 167.86.110.62 42000
44305 DE-Heidekreis Niedersachsen 31.18.234.195 41000
92469 DE-Hessen YSF Hessen 178.254.20.136 42000
19138 DE-HESSEN-F17 F17 Reflector 80.69.46.184 42000
89600 DE-Holstein Schl.-Holstein 194.36.147.134 42001
26444 DE-Inselfreunde BM-TG26444 116.203.56.12 42444
13100 DE-Lausitz YSF Lausitz 94.130.143.160 42000
26906 DE-Lehrte Ortsverband H3 178.254.30.57 42000
92142 DE-Mainfranken DE-Mainfranken 85.214.139.182 42000
65085 DE-Muenchen Munich 81.169.173.132 42005
26390 DE-Neumarkt YSF Neumarkt 89.163.142.255 42000
26538 DE-Nordharz Bridge TG26538 178.254.30.57 42222
87939 DE-Notfunk NotfunkGruppe 78.47.182.224 42001
26391 DE-Nuernberg Nuernberg Link 213.136.74.16 42000
61156 DE-Oberbayern BM-TG26285 116.203.56.12 42285
09319 DE-Oberpfalz Region Opf. 78.47.182.224 42009
92637 DE-Oberpfalz-Nor Region Opf.-No 78.47.182.224 42005
26446 DE-OWL DE-OWL-XLX508G 104.156.136.8 42001
74154 DE-PEGASUS Multisystem 148.251.94.163 42001
21235 DE-PEGASUS2 Multisystem 148.251.94.163 42002
43108 DE-PEGASUS3 Testsystem 148.251.94.163 42003
65075 DE-RAMSES Multisystem 81.169.173.132 42001
65082 DE-RAMSES-II only VW-mode 81.169.173.132 42002
65083 DE-RAMSES-III Test 81.169.173.132 42003
26395 DE-Raute YSF Raute 89.163.142.255 43000
63421 DE-Ruhrgebiet Ruhrgebiet 144.76.12.90 42000
74253 DE-Runde-Bremen Kloenschnack 91.63.180.103 42002
83978 DE-Sachsen Stand Alone Te 109.104.41.98 42001
44203 DE-SAUERLAND DL-SAUERLAND 84.185.144.59 42000
13111 DE-SAXONIA YSF Sachsen 85.214.61.75 42001
10670 DE-Schwarzwald Schwarzwald 185.75.164.30 42000
26244 DE-Separee BM-TG26244 116.203.56.12 42244
57289 DE-Tampa-Bay Florida USA 87.152.160.59 42032
94254 DE-Thueringen2 Thueringen 5.252.225.75 42000
63333 DE-Twitterrunde GW BM TG263333 167.86.110.62 42001
53414 DE-VFDB Telekom&Post 78.47.182.224 42000
55015 DE-WESTPFALZ C4FM Westpfalz 167.86.110.62 42004
38802 DK-Skagen-Chat Skagen Chat 13.237.195.56 42010
46981 DL1SGP-YSF Welcome to the 51.75.79.91 42000
74625 DL26322 D22LinkRef 90.187.72.177 42099
22400 DMR-214 DMR214 148.135.96.174 42033
01579 DO-DOMREP YSF DRP 172.105.158.111 42000
43499 DPRNS TH DPRNS 203.150.19.24 42000
81640 DURANGO Fusion Durango 51.77.213.200 42005
12130 DV1ZEJ DV1ZEJ 145.32.56.201 42000
78427 DX1ARM DX1ARM-RPT 45.79.110.14 42000
11096 DX1ARM-UHF DX1ARM Analog 178.128.117.235 62000
04107 DX1CC dx1cc.com 45.63.121.155 42000
51510 DX1E DX1E 107.152.45.115 42000
51515 DX1MAR DX1MAR 107.152.47.181 42000
51511 DX1MK DX1MK MARS 162.212.156.113 42000
51525 DX2AFP dx2afp.org 107.152.35.83 42000
51521 DX2BSP DX2BSP 107.152.37.22 42000
51530 DX3H DX3H.org 107.152.47.30 42000
51533 DX3T DX3T 107.152.38.238 42000
51595 DX8H DX8H 107.152.46.141 42000
10707 DX9RAG-FDCCU PH Davao-Cotab 149.28.76.10 42000
10974 EA-ARAGON FUSION ARAGON 88.5.80.26 42000
66513 EA-ARSA EA ARSA 80.211.10.214 42001
22401 EA-C4FM-Spain (YCS224) 212.237.3.141 42000
73531 EA-CANARIAS CANARIAS 80.211.94.145 42005
94533 EA-Distrito-1 IPSC2-EA1-4371 80.211.102.100 42000
21442 EA-Distrito-2 EA-Distrito-2 207.180.252.141 42002
21403 EA-Distrito-3 EA-Distrito-3 207.180.252.141 42393
62980 EA-Distrito-4 YSF Distrito 4 212.237.0.67 42000
21405 EA-Distrito-5 EA-Distrito-5 207.180.252.141 42394
21406 EA-Distrito-6 EA-Distrito-6 207.180.252.141 42396
22407 EA-Distrito-7 RC Veleta 207.180.252.141 42008
18470 EA-EXTREMADURA EXTREMADURA 51.75.140.10 42002
83231 EA-FREEDMR-SPAIN TG214 NACIONAL 84.127.121.37 42100
17535 EA-TG21468 CANARIAS 80.211.94.145 42003
50246 EA-ZULURADIO Reflector Zulu 107.152.38.36 42000
22403 EA3SPAIN RV-46-BC 82.223.204.29 42396
74002 EC-ECUADOR C4FM 159.223.103.212 42000
31977 ECOAMERICA AB6MM 104.143.94.251 42000
44444 ECR YSF--EC/REF 166.70.154.78 42225
74161 ES-112 Emergencias 51.77.213.200 42004
32027 ES-ADER ASSOCIACIO ADE 62.171.178.202 42000
21402 ES-ALBACETE ALBACETE 207.180.252.141 42005
58511 ES-ALCOYANOS RC-ALCOY 82.223.204.29 42395
55435 ES-ALLSTAR SYSTEMX 80.211.94.145 42395
66492 ES-AMIRED YAESU AMIRED 89.38.150.252 42010
00996 ES-ARAGON ARAGON-C4FM 148.135.96.174 42007
96308 ES-CACERES SEC.LOC.URE CC 51.75.140.10 42000
31431 ES-CAN-TFE-RADIO CANARIAS-TFE 79.117.29.46 42000
09059 ES-CANARIAS Canarias C4FM 185.166.212.132 42000
29725 ES-CLAMANCHA Castilla La Ma 107.152.42.188 42000
32474 ES-CQ-DX Grupo ELITE 51.77.213.200 42003
27265 ES-EA4RCS EA4RCS 26 107.152.38.36 42004
27264 ES-EA4RCS-CS26 Charlie Sierra 79.116.50.157 42003
91122 ES-ED7ZAK IPSC2-DR-2X 207.180.252.141 42003
41996 ES-ELITE Grupo ELITE 51.77.213.200 42002
96124 ES-ES-ALMERIA YSF ALMERIA 80.211.1.143 42000
40034 ES-GALICIA RadioClubFene 46.183.113.58 42000
60725 ES-GOMERA R5 GOMERA VHF 185.166.212.132 42003
21418 ES-Granada TG-21418 207.180.252.141 42007
10069 ES-IBERIA Grupo ELITE 51.77.213.200 42001
04004 ES-INDALO URE ALMERIA 80.211.143.249 42000
21424 ES-LEON C4FM-LEON 148.135.96.174 42009
21427 ES-LIMATANGO Radio Sevilla 82.223.204.29 42392
14275 ES-MADRID Reflector de M 107.152.38.36 42002
20998 ES-PEANUT-YSF YSF PEANUT 80.211.94.145 42000
52375 ES-RadioX radiox.tech 185.91.231.253 42000
15642 ES-REM-SPAIN YSF Reflector 80.211.163.139 42000
49711 ES-SEVILLA SEVILLA 148.135.96.174 42387
21400 ES-SPAIN-C4FM C4FM-ONLY 148.135.96.174 42008
18044 ES-TECNICO-Y-MAS ES TECNICO Y M 185.166.212.132 42002
45904 ES-TENERIFE YSFTG21438 185.166.212.132 42001
34610 ES-UREValencia YSF_UREV 37.133.49.190 42453
27187 ES-WiresX Wires-X-Spain 82.223.204.29 42000
21410 ES-YSF214 YSF-214 207.180.252.141 42011
00007 EUROPELINK Europe link 161.97.73.43 42000
18276 EUSKERA Basque Lang 88.14.72.88 42000
91756 FD22217 FreeDMR 22217 217.61.23.253 42017
23490 FD23490 FreeDMR 23490 44.31.166.5 42490
02350 FD2350 FreeDMR 2350 44.31.166.5 42350
23500 FD23500 FreeDMR 23500 44.31.166.5 42500
02351 FD2351 FreeDMR 2351 44.31.166.5 42351
23510 FD23510 FreeDMR 23510 44.31.166.5 42510
02352 FD2352 FreeDMR 2352 44.31.166.5 42352
23520 FD23520 FreeDMR 23520 44.31.166.5 42520
02353 FD2353 FreeDMR 2353 44.31.166.5 42353
23530 FD23530 FreeDMR 23530 44.31.166.5 42530
02354 FD2354 FreeDMR 2354 44.31.166.5 42354
23540 FD23540 FreeDMR 23540 44.31.166.5 42540
02355 FD2355 FreeDMR 2355 44.31.166.5 42355
23550 FD23550 FreeDMR 23550 44.31.166.5 42550
02356 FD2356 FreeDMR 2356 44.31.166.5 42356
23560 FD23560 FreeDMR 23560 44.31.166.5 42560
02357 FD2357 FreeDMR 2357 44.31.166.5 42357
23570 FD23570 FreeDMR 23570 44.31.166.5 42570
02358 FD2358 FreeDMR 2358 44.31.166.5 42358
23580 FD23580 FreeDMR 23580 44.31.166.5 42580
02359 FD2359 FreeDMR 2359 44.31.166.5 42359
23590 FD23590 FreeDMR 23590 44.31.166.5 42590
00907 FD907 FreeDMR 907 44.31.166.5 42907
00091 FD91 FreeDMR 91 44.31.166.5 42091
25048 FI-SUURSAVO SS-VERKKO YSF 194.195.246.169 42000
96442 Foxhole RagChew 40.122.247.234 42044
20801 FR-C4FM-France (YCS208) 51.75.252.197 42000
64701 FR-C4FM-REUNION Yaesu System F 165.169.31.30 42395
95198 FR-Centre-France Centre-France 185.4.78.122 42002
12931 FR-EMCOM FR EMCOM 12931 185.4.78.122 42006
00645 FR-FON-Gateway Salon FON GW 185.4.78.122 42000
30262 FR-International Salon Internat 185.4.78.122 42005
12715 FR-RIDF FR Reseau IDF 185.4.78.122 42001
86886 FR-Room-ZIT Room F1ZIT 151.80.143.185 42002
39510 FR-wiresxfrance Wires-X-France 151.80.143.185 42001
60992 FR-YSF-6471 Fusion YSF6471 51.38.225.179 42000
83665 FR-YSF-Alpes Rhone-Alpes 217.182.66.229 42000
77805 FR-YSF-Dijon FR YSF Dijon 185.216.25.140 42000
57440 FR-YSF-F1ZRP Room F1ZRP 85.95.194.29 42395
58617 FR-YSF-France Fusion France 5.196.88.239 42000
84133 FR-YSF-FRSecours France_Secours 62.171.177.181 42900
26550 FR-YSF-Jura C4FM Tech/Dev 37.187.244.183 42395
34722 FR-YSF-Linux-fr Linux French 82.65.127.86 42000
54810 FR-YSF-LONGWY RC ARAS54Nord 85.95.202.4 42003
08828 FR-YSF-Mayenne Fusion Mayenne 51.38.186.55 42000
77412 FR-YSF-MULTIPR FranceMultip 62.171.177.181 42099
41576 FR-YSF-Nantes YSF Room F5ZLK 92.222.75.165 42100
46353 FR-YSF-Nord Nord 178.32.163.106 42000
42270 FR-YSF-TEST TEST_C4FM 62.171.177.181 42070
42262 FR-YSF-TG20862 Multi_TG20862 62.171.177.181 42262
29298 Freedom Enjoy The QSO 174.138.27.163 42000
77832 FR_OCCITANIE FR YSF OCCITAN 51.254.99.78 42001
48460 GB-Allstars-UK Fusion Allstrs 78.32.123.33 42002
00901 GB-BARAC BARAC Club 194.31.186.153 42010
88473 GB-BARC-CLUB Burnham On Sea 88.97.60.42 42002
42233 GB-BLIND-VETS Blind Veterans 159.65.16.93 42000
86134 GB-C4FM-RADIO TALK RADIO 149.102.158.76 42300
14561 GB-CCARC 2e0wwv.net 86.164.31.131 42002
23454 GB-CQ-N-Ireland CQ-N-Ireland 194.31.186.153 42006
23450 GB-CQ-North CQ-North 194.31.186.153 42000
23451 GB-CQ-North-East CQ-North-East 194.31.186.153 42003
23452 GB-CQ-North-West CQ-North West 194.31.186.153 42004
23453 GB-CQ-Scotland CQ-Scotland 194.31.186.153 42005
22003 GB-CQ-UK DG-ID Enabled 81.150.10.62 42300
23455 GB-CQ-Wales CQ-Wales 194.31.186.153 42007
86043 GB-CQNORTHWEST North West UK 51.11.37.229 42001
52705 GB-CROWS C.R.O.W.S 94.198.87.246 42002
60253 GB-Dundee_ARC Dundee Radio C 86.177.140.254 42000
51583 GB-DVMEGA DVMEGA-UK 212.237.34.32 42000
93284 GB-DVSPhoenix YSF Reflector 161.97.181.4 42000
23426 GB-FreeSTAR FreeSTAR UK 81.136.218.49 42024
91767 GB-Fusion-Kernow Fusion SW UK 44.31.166.5 43000
57169 GB-G0BRA-Banbury Banbury ARS 109.155.11.180 42004
21982 GB-G0GRC garc.org.uk 82.165.200.31 42000
50659 GB-G8TVH All Welcome 92.233.104.141 42008
40969 GB-GB3BY GB3BY Repeater 193.28.90.109 42002
11143 GB-GB7HA www.gb7ha.com 44.31.80.5 42002
19469 GB-GB7SV www.GB7SV.com 150.230.115.225 42002
56429 GB-GB7WF-B Bewdley,Worcs. 86.148.110.210 42007
08248 GB-GX4MWS-Club Macc Radio Clu 149.202.87.25 42395
51866 GB-H1L8RE GB H1L8RE 86.163.26.87 42002
73583 GB-HamsOnTheGram HamsOnTheGram 18.134.217.115 42010
08000 GB-HARC HighfieldsARC 86.182.149.121 42003
16437 GB-hideout xlx201 157.245.45.67 42003
57727 GB-HUBNet Link to HUBNet 81.187.19.200 42000
76386 GB-KAYAK-247 Kayak chat 5.67.245.184 42002
69696 GB-LAAS-CLAN Laas Clan 51.11.37.229 42020
23427 GB-LDPARC Club Reflector 109.147.142.78 42000
23511 GB-LEFARS LEFARSBM23511 77.68.25.66 42000
00218 GB-LincsDigital Lincs UK C4FM 81.129.153.80 42002
50000 GB-M1DYP-WELWYN M1DYP WELWYN 82.23.230.53 42002
88648 GB-N-Staffs-HUB N Staffs HUB 51.11.37.229 42010
13344 GB-North-West-UK NWRG 209.250.255.162 42000
36250 GB-Northants-UK NDARG 36250 89.240.46.186 42003
76257 GB-NOTINUSE Reflector 82.69.41.8 42000
41491 GB-NWAG NWAG 193.237.211.133 44000
44222 GB-NWFG2 Reflector2 138.68.157.147 42000
89213 GB-PRESTON-ARS Preston-ARS 90.243.100.5 42000
26368 GB-qso365 qso365.co.uk 212.159.79.56 42002
07274 GB-RARG RustingtonARG 157.245.45.67 42008
55466 GB-Scout-Northum Northumberland 194.31.186.153 42001
01907 GB-Scout-Radio Scout Radio Ne 194.31.186.153 42002
22037 GB-Sidmouth-ARS G0AXC-SARS 88.208.241.94 42100
67256 GB-Smoggie-UK SMOGGIE LINK 108.61.172.174 42000
20780 GB-SMRCC S.Mcr Radio 46.208.209.83 43000
07682 GB-SOTA GB SOTA 194.31.186.153 42008
