Skip to main content...

W0CHP.radio

YSF Reflector List

[ Display Data Information... ]

(Searching and sorting functions not available on some small screens.)


Download all data as a CSV file... (Data updated: 10/21/24 @ 8:02:01 PM CDT)
Reflector ID # Reflector Name Description Hostname/IP Port #
YSF00002 XLX002 XLX reflector 78.141.231.155 42000
YSF00005 PL-Kurpie YSF Kurpie 51.83.134.240 42020
YSF00007 EUROPELINK Europe link 161.97.73.43 42000
YSF00008 WORLDLINK World link 207.244.224.170 42000
YSF00009 XLX009 XLX reflector 1.215.106.206 42000
YSF00012 JAPANLINK Japan link 194.233.84.116 42000
YSF00015 XLX352 XLX reflector 20.44.96.39 42000
YSF00017 XLX017 XLX reflector 179.210.38.2 42000
YSF00022 XLX022 XLX022 REFLECT 144.202.64.224 42000
YSF00029 US-Adirondack Adirondacks NY 135.148.149.42 42000
YSF00038 XLX038 XLX reflector 44.15.64.56 42000
YSF00043 BAYAREA-YSF Silicon Valley 140.82.51.26 42000
YSF00053 XLX053 XLX reflector 172.232.8.240 42000
YSF00066 XLX066 XLX BH4JBV-CHN 47.100.164.89 42000
YSF00070 BR-SAO-PAULO BR-SAO-PAULO 186.193.221.178 42001
YSF00071 BR-SP-VW BR-SP-VW 186.193.221.178 42002
YSF00079 CZ-CZ-IT Interconnectio 62.171.159.149 42000
YSF00082 XLX082 XLX082 REFLECT 144.202.78.176 42000
YSF00087 US-IRLP_0087 Linked to 0087 144.202.50.203 42001
YSF00089 XLX089 XLX reflector 45.32.164.62 42000
YSF00091 FD91 FreeDMR 91 44.31.166.5 42091
YSF00092 US-IRLP_0092 Linked to 0092 185.221.23.58 42000
YSF00094 XLX008 XLX reflector 201.62.48.60 42001
YSF00097 XLX097 XLX reflector 207.246.112.46 42000
YSF00105 XLX105 XLX reflector 187.60.149.253 42000
YSF00120 XLX120 XLX reflector 15.204.232.22 42000
YSF00121 XLX121 XLX reflector 95.252.46.188 42000
YSF00123 XLX123 XLX reflector 212.227.140.18 42000
YSF00128 XLX128 RadioHUB.ar 200.80.247.90 42000
YSF00139 XLX139 XLX reflector 35.182.55.222 42000
YSF00155 XLX155 XLX reflector 66.60.220.252 42000
YSF00164 US-URF164 URF Reflector 44.98.254.88 42000
YSF00165 kroton-FRN HELLAS-FRN 84.254.24.85 42000
YSF00169 DE-DL-Hessen-RLP YSF Hessen-RLP 217.72.202.215 42001
YSF00170 XLX170 XLX reflector 64.23.194.143 42000
YSF00171 XLX169 DE-HE/RLP 217.72.202.215 42000
YSF00176 XLX288 XLX reflector 24.30.152.243 42000
YSF00202 GR-GREECE-DV GR-GREECE-DV 185.243.214.85 42000
YSF00206 XLX206 XLX reflector 217.61.16.117 42000
YSF00212 US-NYC-LINK New York City 107.175.202.155 42000
YSF00231 XLX231 XLX reflector 217.133.15.187 43000
YSF00233 XLX233 XLX reflector 192.53.121.166 42000
YSF00235 XLX206 XLX reflector 217.61.16.117 42000
YSF00247 XLX247 XLX reflector 44.31.91.236 42000
YSF00252 XLX042 XLX reflector 86.132.215.15 42000
YSF00260 DE-AFu-Kiel AFu-Kiel.de 217.160.26.79 42000
YSF00290 XLX290 XLX reflector 2.83.99.47 42000
YSF00296 XLX296 XLX reflector 153.127.50.48 42000
YSF00300 XLX300 XLX reflector 35.198.35.247 42000
YSF00303 US-303-N-COLO 00303_Colorado 3.22.106.87 42000
YSF00311 XLX311 XLX reflector 216.128.141.250 42000
YSF00328 Papageno Test Reflector 135.125.205.186 42000
YSF00340 XLX340 XLX reflector 191.187.237.12 42030
YSF00362 XLX362 XLX reflector 73.23.167.220 42000
YSF00397 XLX397 XLX reflector 64.121.61.109 42000
YSF00400 XLXBRA XLX reflector 177.131.119.153 42400
YSF00412 XLX600 XLX reflector 161.97.181.4 42001
YSF00413 NY-NJ-LINK NY NJ LINK 50.4.199.106 42001
YSF00439 XLX439 XLX reflector 87.6.246.41 42000
YSF00440 US-REPDOM allstarlink 149.248.7.145 42000
YSF00450 KR-C4FM-Korea (YCS450) 220.71.19.185 42000
YSF00451 KR-C4FM-Korea (YCS450) 220.71.19.185 42000
YSF00466 ARG-DIGITAL *ARG DIGITAL* 152.171.157.130 42000
YSF00479 US-Arkansas-NW Arkansas NW 107.221.29.130 42002
YSF00501 US-Arkansas-CN Arkansas Centr 69.237.207.57 42002
YSF00505 US-NM505-KB0WMA KB0WMA_YSF_REF 75.161.46.165 42000
YSF00516 XLX516 XuZhou-XLXlink 47.100.29.86 42000
YSF00533 XLX533 XLX reflector 139.224.207.157 42000
YSF00549 US-BR549 Hee Haw 107.221.29.130 42004
YSF00573 XLX573 XLX reflector 45.79.218.91 42000
YSF00576 XLX577 XLX reflector 1.15.137.120 42000
YSF00605 RU-EKTRBRG Ekaterinburg r 176.192.125.149 42008
YSF00645 FR-FON-Gateway Salon FON GW 51.38.230.206 42000
YSF00686 XLX686 XLX reflector 64.176.183.235 42000
YSF00694 XLX694 XLX reflector 50.116.20.183 42000
YSF00697 XLX697 XLX reflector 1.64.212.116 42000
YSF00710 HB9EAS-ROOM hb9eas room 49.12.197.205 42000
YSF00717 XLX717 XLX reflector 88.159.31.251 42000
YSF00734 XLX734 XLX reflector 148.135.119.83 42000
YSF00751 PR-LA-ISLA-2 WIRES-X 47.134.20.209 42004
YSF00758 XLX758 XLX reflector 222.230.76.62 42000
YSF00767 US-CO-Loveland CO-KN6VV 149.106.124.255 42012
YSF00769 XLX769 XLX reflector 68.78.40.132 42222
YSF00773 IT-773RGroup 773RadioGroup 89.46.75.166 42000
YSF00777 US-CO-W.A.R.S. CO-WeldARS 149.106.124.255 42011
YSF00802 XLX802 XLX reflector 69.164.192.171 42000
YSF00827 XLX827 XLX reflector 207.148.3.18 42000
YSF00833 XLX833 XLX reflector 219.107.60.223 42000
YSF00834 XLX834 XLX reflector 111.169.36.191 42000
YSF00836 XLX836 XLX reflector 45.56.69.219 42000
YSF00841 XLXWVV Team Wave 841 140.82.4.107 42000
YSF00847 XLX847 Chandler Hams 98.171.104.209 42000
YSF00848 XLX848 Chandler Hams 24.199.69.152 42000
YSF00867 XLX867 XLX reflector 71.233.238.134 42000
YSF00900 XLX900 XLX reflector 194.13.82.249 42000
YSF00902 XLX902 XLX reflector 51.75.162.32 42000
YSF00903 XLX903 XLX reflector 149.28.189.4 42000
YSF00904 XLXJAX XLX reflector 3.82.79.112 42000
YSF00907 FD907 FreeDMR 907 44.31.166.5 42907
YSF00909 XLX909 XLX reflector 198.13.49.172 42000
YSF00927 XLX927 XLX reflector 69.164.209.180 42000
YSF00935 XLX935 XLX reflector 149.28.86.139 42000
YSF00942 XLX942 XLX reflector 18.170.163.13 42000
YSF00947 XLXDD1GO Testrefelctor 81.7.13.245 42000
YSF00969 US-LGBTQ LGBTQIA+ 216.155.132.139 42005
YSF00970 US-970-N-COLO 00970_Colorado 76.131.225.66 42000
YSF00978 XLX617 XLX reflector 73.234.118.31 42002
YSF00987 XLX987 XLX reflector 45.56.69.186 42000
YSF00998 XLX998 XLX reflector 82.165.6.239 42000
YSF00999 XLXSIN XLX reflector 64.112.234.163 42000
YSF01000 YSFCampa La Campa Refle 62.169.25.204 42000
YSF01003 XLX003 XLX reflector 199.247.31.120 42000
YSF01010 US-KG4JDC-EXP KG4JDC EXP SVR 165.227.208.27 42000
YSF01037 US-HRCC-LINK HRCC LINK 50.52.77.68 42000
YSF01153 US-W7AJC W7AJC YSF ROOM 72.201.184.45 42002
YSF01177 CARG CURACAO YSF 138.219.142.144 42000
YSF01233 US-StarValley-WY Star-Valley 198.71.60.78 42000
YSF01234 XLX234 XLX reflector 82.165.7.197 42000
YSF01253 GB-WPARC Wirral Pen ARC 82.9.98.102 42000
YSF01337 Beat-Navy VnutZ Domain 159.89.176.136 42395
YSF01456 UA-IFrankovsk DMR TG25509 45.89.91.78 42008
YSF01466 BR-YSF-Minas TG-72431 M.Sul 189.90.244.29 42000
YSF01467 BR-PY4ARR Minas 189.90.244.29 42020
YSF01527 GB-M0NDA Nuneaton-D.R.A 188.28.113.163 42002
YSF01579 DO-DOMREP YSF DRP 172.105.158.111 42000
YSF01651 US-WA3VHL WA3VHL YSF 207.44.108.246 42000
YSF01689 HP-PANAMA-HUB C4FMDMRDST 179.63.194.94 42000
YSF01701 -------STAR-TREK NCC-1701 216.155.132.139 42002
YSF01717 XLXM17 XLX reflector 45.79.204.38 42000
YSF01818 ES-DCS018 DSTAR 51.68.71.60 42002
YSF01896 US-HarleyHangout DMR_AllStar 209.141.62.177 42005
YSF01906 XLX778 XLX reflector 77.237.7.125 42000
YSF01907 GB-Scout-Radio Scout Radio Ne 88.97.140.8 42002
YSF01939 XLX939 Chablais, CH 185.101.96.39 42000
YSF02029 GR-CRETE-DV GR-CRETE-DV 185.243.214.85 42001
YSF02034 Alabama-Link (YCS313) 96.47.95.121 42000
YSF02044 NL-Regio-Oost C4FM-NL-Room 51.83.46.75 42001
YSF02239 US-MT-Billings N7VR-RPT 66.37.8.157 42000
YSF02328 PL-SP3 YSF SP3 185.254.7.66 42043
YSF02350 FD2350 FreeDMR 2350 44.31.166.5 42350
YSF02351 FD2351 FreeDMR 2351 44.31.166.5 42351
YSF02352 FD2352 FreeDMR 2352 44.31.166.5 42352
YSF02353 FD2353 FreeDMR 2353 44.31.166.5 42353
YSF02354 FD2354 FreeDMR 2354 44.31.166.5 42354
YSF02355 FD2355 FreeDMR 2355 44.31.166.5 42355
YSF02356 FD2356 FreeDMR 2356 44.31.166.5 42356
YSF02357 FD2357 FreeDMR 2357 44.31.166.5 42357
YSF02358 FD2358 FreeDMR 2358 44.31.166.5 42358
YSF02359 FD2359 FreeDMR 2359 44.31.166.5 42359
YSF02401 XLX299 XLX reflector 202.36.45.107 42000
YSF02451 US-WWRARN WWRARN NETWORK 66.175.213.53 42002
YSF02563 US-TheMailRoom w6lad.net 104.247.145.90 42003
YSF02725 US-HAYABUSA1 US HAYABUSA 64.121.61.109 42003
YSF02868 SCAN-i-546 SCAN-i 546 149.28.209.113 42001
YSF02931 US-Hudson-NY Upstate NY 24.105.206.243 42002
YSF02986 PT-YSF009 BM2682-Link 185.11.167.130 42215
YSF03073 Philippine-Link PhilippineLink 47.147.153.225 42000
YSF03122 Louisiana-Statew LA Statewide 20.46.252.10 42000
YSF03145 US-SouthCarolina South Carolina 96.47.95.121 42011
YSF03174 Allstar-21792 Allstar link 45.32.163.114 42022
YSF03184 US-HAYABUSA2 US HAYABUSA 64.121.61.109 42001
YSF03196 XLX196 XLX reflector 184.145.95.234 42000
YSF03238 IT-RNRE-PC RNRE PC 46.18.143.151 42000
YSF03400 3400-Digital 3400 Digital 141.150.142.72 42000
YSF03560 XLX698 XLX reflector 203.137.123.89 42000
YSF03567 PH-DX8WMG MOARC, Inc. 107.152.47.152 42000
YSF03711 US-HAYABUSA3 US HAYABUSA 64.121.61.109 42002
YSF03732 US-US-WNY-XRX XRX Club 98.3.125.21 42003
YSF03772 US-KitsapLink Kitsap Talk 164.92.64.43 42810
YSF03776 XLX223 XLX reflector 60.117.68.231 42000
YSF03793 US-STJMO St Joseph MO 38.2.49.247 42000
YSF03827 PL-HBL-Chojnice HBL Chojnice 62.171.154.188 42752
YSF03832 XLX706 XLX reflector 93.186.255.126 42200
YSF04004 ES-INDALO URE ALMERIA 80.211.143.249 42000
YSF04107 DX1CC dx1cc.com 45.63.121.155 42000
YSF04400 US-HXO WA7HXO 31325 162.248.93.209 42005
YSF04471 JP-KANAZAWA-2 Kanazawa YSF 122.23.56.74 42000
YSF04539 GB-YSF-BLKSHEEP YSF TO WIRES X 217.61.16.56 42000
YSF04743 US-TN-COMMS TN COMM NETWOR 155.138.221.220 42000
YSF04949 XLXAWJ XLX reflector 157.65.31.91 42000
YSF05050 AU-FD-VK-TG505 FD TG 505 CALL 172.105.188.159 42505
YSF05051 AU-VK44NET-TG61 VK44NET-YSF61 44.32.8.3 42100
YSF05052 AU-VK44NET-TG62 VK44NET-YSF62 44.32.8.3 42200
YSF05053 AU-VK44NET-TG63 VK44NET-YSF63 44.32.8.3 42300
YSF05057 AU-VK7 YSF 05057 45.248.50.37 42001
YSF05258 XLXEAR XLX reflector 213.171.208.97 42000
YSF05555 GB-GetOnAir-DV GetOnAir DV 88.97.140.8 42012
YSF05579 IT-PERAZZA IT-DMR Testing 217.61.13.91 42000
YSF05618 XLX187 BoneHeads Digi 24.94.6.105 42000
YSF06015 50525 Bridge-NXDN-P2 103.1.187.140 42000
YSF06040 US-NorCalRptGrp W6EK-70CM-R 74.208.168.180 42000
YSF06111 US-ysfarrlti ARRL-TI 167.99.62.115 42000
YSF06143 XLX143 XLX reflector 54.188.25.134 42000
YSF06284 GB-WARC Warrington ARC 86.129.76.250 42000
YSF06586 US-Penn-Link_9 XLX045W YSF 54.85.206.3 42004
YSF06595 YSF-OMEGA TAMBAYAN C4FM 198.13.41.243 42000
YSF06641 GB-JURASSIC-F JurassicFusion 141.195.179.125 42003
YSF06723 SH-SHLK C4FM 222.67.28.181 42006
YSF06836 XLXUFO XLX reflector 34.223.210.43 42000
YSF06864 US-Penn-Link_1 XLX045A YSF 54.85.206.3 42000
YSF06988 Tipton-ARS Tipton Co, TN 3.129.164.115 42001
YSF07159 UA-EmergencyWest DMR TG25599 45.89.91.78 42016
YSF07221 AR-Argentina-DV AR Argentina D 62.146.179.153 42000
YSF07223 AR-ARGENTINA-NET ARGENTINA NETW 170.187.157.191 42020
YSF07226 AR-HAMRADIO AR-HAMRADIO 148.135.65.138 42000
YSF07274 GB-RARG RustingtonARG 157.245.45.67 42008
YSF07443 XLX432 XLX reflector 112.213.34.65 42000
YSF07483 XLX175 XLX reflector 162.248.92.25 42000
YSF07588 DE-DL-Hamburg Hamburg City 93.240.83.53 42000
YSF07682 GB-SOTA GB SOTA 88.97.140.8 42008
YSF07683 TNARES-MID TNARES-MID 155.138.237.140 42120
YSF07777 XLX152 XLX reflector 74.208.234.214 42000
YSF07923 US-WA3PNY-GW Input 1 to Net 3.215.215.169 42003
YSF07941 XLX835 XLX reflector 45.63.54.20 42002
YSF08000 GB-HARC HighfieldsARC 86.171.56.85 42003
YSF08005 US-AREA-609 Serving SNJ 167.71.24.96 42001
YSF08106 US-Triangle-Net Triangle Net 74.91.121.182 42000
YSF08338 XLX147 XLX reflector 124.123.68.50 42000
YSF08589 YSF140 YSF reflector 95.211.211.145 42100
YSF08615 GB-CAVERSHAM CAVERSHAM 88.97.18.118 42000
YSF08623 XLX312 TriStateDMR 192.241.160.183 42000
YSF08688 XLX718 XLX reflector 136.244.96.172 42200
YSF08828 FR-YSF-Mayenne Fusion Mayenne 51.38.186.55 42000
YSF08892 VE2ATU---ARAT Abitibi-Temisc 24.212.51.132 42000
YSF09020 RU-KRSNDR Krasnodar 176.192.125.149 42002
YSF09059 ES-CANARIAS Canarias C4FM 185.166.212.132 42000
YSF09319 DE-Oberpfalz Region Opf. 78.47.182.224 42009
YSF09344 US-AC1KV AC1KV Rptr 140.82.14.24 42000
YSF09480 ICQ_DIGITAL_GRP ICQ Podcast 46.101.36.246 42000
YSF09517 AU-M17-Project M17 Project Ch 112.213.34.65 42004
YSF09627 CL-YSF CHILE-LINK 186.64.123.59 42002
YSF09658 PT-YSF915 BM2682-Link 185.11.167.130 42216
YSF09815 PL-XLX132 D-Star Gateway 91.203.55.87 42001
YSF09823 IT-YSF-GARDALAKE ITA-GARDALAKE 80.211.120.69 42300
YSF10007 YSF10007 SAV10 104.200.25.174 42000
YSF10010 XLX074 CHN-BJ-TG46010 222.128.4.82 42004
YSF10031 US-WHARC WHARC 137.184.144.173 42000
YSF10035 XLX041 XLX reflector 206.81.1.250 42010
YSF10069 ES-IBERIA Grupo ELITE 51.77.213.200 42001
YSF10100 CH-HB9HTK Home 85.4.38.4 42000
YSF10110 XLX970 XLX reflector 155.138.207.195 42000
YSF10112 IT-EMERNET YSF EMERNET 185.36.55.117 42001
YSF10169 AD8G AD8G MultiMode 107.191.48.60 42002
YSF10200 US-North-America dvswitch.org 44.15.64.51 42000
YSF10231 IT-ITALYNET-CONF Multi Streams 185.203.217.7 42018
YSF10518 XLX844 XLX reflector 137.226.79.122 42000
YSF10670 DE-Schwarzwald Schwarzwald 185.75.164.30 42000
YSF10688 RO-TMSM5KAW YO5KAW radio c 79.114.77.110 42002
YSF10745 US-31151 HawaII TEST 140.82.17.53 42000
YSF10832 US-URF307 Quadnet 72.21.76.154 42000
YSF10833 US-URF587 Quadnet 104.8.207.66 42000
YSF10978 UA-Volyn-YSF DMR TG25503 45.89.91.78 42020
YSF11091 XLX050 XLX reflector 140.82.51.26 42001
YSF11102 US-DXLINKSYSTEM DX-LINK SYSTEM 155.138.236.26 42000
YSF11111 -RAMSES-USA Worldwide 81.169.173.132 42007
YSF11141 XLX620 XLX reflector 61.195.108.241 42000
YSF11143 GB-GB3BV GB3BV 44.31.80.5 42002
YSF11193 RU-RADIOCULT YSF 91.247.248.67 42000
YSF11198 US-Alabama Alabama 96.47.95.121 42012
YSF11199 XLXDMR XLX reflector 172.202.123.71 42000
YSF11215 XLX215 XLX reflector 46.101.80.121 42000
YSF11235 GB-Kevs-Test Testing 137.220.122.28 42000
YSF11689 US-Amsat Satellite Ops 149.28.241.59 42000
YSF11704 XLX704 XLX reflector 82.165.4.176 42000
YSF11710 XLX184 XLX reflector 96.224.250.24 42000
YSF11714 MY-Malaysia-Net Malaysia Net 113.23.224.9 42000
YSF11719 HARP-USA Ham Radio Plus 66.42.104.2 42000
YSF12014 BELGIUM-FR YSF Belgium 173.212.223.187 42002
YSF12018 US-Val-County-ID Val CO ID YSF 38.18.68.3 42300
YSF12096 CW-ToyTronNet Sunny Curacao 186.159.96.100 42001
YSF12130 DV1ZEJ DV1ZEJ 145.32.56.201 42000
YSF12153 XLX153 XLX reflector 79.163.158.146 42000
YSF12178 XLX178 XLX reflector 80.229.161.124 42000
YSF12230 XLX514 XLX reflector 203.137.118.143 42000
YSF12343 XLX502 XLX reflector 200.94.250.24 42000
YSF12345 US-K9EQ 445.54 Escondi 167.99.150.253 42005
YSF12479 US-Kansas-City WX-MOKAN-21899 99.169.52.241 42000
YSF12508 PL-SP2 YSF SP2 185.254.7.66 42042
YSF12715 FR-RIDF FR Reseau IDF 51.38.230.206 42001
YSF12829 US-HOODSTOCK None 108.192.158.177 42000
YSF12931 FR-EMCOM FR EMCOM 12931 51.38.230.206 42006
YSF13042 US-N5CLE US Texas MRN 68.189.222.175 42000
YSF13070 US-NWMO NW Missouri 199.188.121.194 42000
YSF13100 DE-Lausitz YSF Lausitz 94.130.143.160 42000
YSF13111 DE-SAXONIA YSF Sachsen 85.214.61.75 42001
YSF13120 US-W2MMD-Sknkwks W2MMD Sknkwks 96.235.129.209 42000
YSF13124 CA-YSF-CHARC SW QUEBEC,CA 44.31.14.21 42000
YSF13170 M17-Project M17 Project 150.136.101.227 42000
YSF13322 GB-xlx201b MultiMode 157.245.45.67 42001
YSF13339 CA-WEST-CAN Western Canada 172.105.26.148 42001
YSF13344 GB-North-West-UK NWRG 209.250.255.162 42000
YSF13390 XLX992 XLX reflector 116.203.122.135 42000
YSF13440 XLX051 XLX reflector 84.127.121.37 42001
YSF13458 US-FACSchool-ARC New Iberia, LA 70.241.48.49 42000
YSF13500 XLX135 XLX reflector 45.92.44.246 42000
YSF13513 XLXITA XLX reflector 46.226.178.85 42000
YSF13827 ME-YSFMontenegro TG29792 37.122.185.213 43007
YSF13897 XLX965 XLX reflector 80.211.190.216 42000
YSF13908 XLX037 XLX reflector 198.100.154.155 42000
YSF13916 US-3916Nets 3916 Nets 131.186.5.167 42002
YSF13946 XLX651 XLX reflector 104.143.94.48 42220
YSF14248 HR-9A-C4FM CRO OFFICIAL 212.237.56.10 42997
YSF14275 ES-MADRID Reflector de M 107.152.38.36 42002
YSF14293 US-MIDWEST-OHIO MIDWEST-OHIO 217.180.211.244 42006
YSF14561 GB-CCARC 2e0wwv.net 81.131.219.248 42002
YSF14681 XLX681 XLX reflector 217.180.211.244 42000
YSF14711 0-DVSPH DVS Phoenix 78.129.135.56 42000
YSF14843 XLX949 XLX reflector 149.248.3.1 42000
YSF14927 US-OMISS---YSF YSF Multimode 104.153.108.131 42001
YSF15043 PH-DX7HQ CUERA 202.182.100.80 42000
YSF15072 PH-SUGBO SUGBO 45.32.34.111 42000
YSF15401 XLX960 XLX reflector 104.153.109.233 42000
YSF15425 LincsLink 14 characters 109.153.18.10 42002
YSF15461 PT-YSF903 BM2682-Link 185.11.167.130 42214
YSF15495 PL-POLSKA POLSKA WIRESX 185.254.7.66 42026
YSF15509 CA-LONDON-ON-YSF SW Ont Ragchew 38.35.218.130 42005
YSF15642 ES-REM-SPAIN YSF Reflector 80.211.163.139 42000
YSF15687 PL-YSF-FGH SRV FGH 89.72.251.221 42000
YSF15734 GB-M5SJM mcbainsite.co. 86.5.193.104 42002
YSF15742 JP-YSF-NAGOYA YSF 122.130.92.140 42000
YSF15976 XLX043 XLX reflector 206.189.239.225 42000
YSF16226 XLX807 XLX reflector 116.91.197.3 42000
YSF16337 NL-Parrot204Z XLX204 Z 77.162.87.115 42002
YSF16368 CT-GARRAF C4FM CATALUNYA 81.169.158.155 42001
YSF16385 UA-EchoLink-YSF DMR TG2556 45.89.91.78 42014
YSF16437 GB-hideout xlx201 157.245.45.67 42003
YSF16799 XLX242 XLX reflector 66.42.84.85 42000
YSF16848 KR-GyeongSan YSF 16848 131.186.19.99 42000
YSF17077 LaGrandeDigital lagrandefl.com 24.144.85.141 42000
YSF17120 IT-FreeDMR-RAD Zona1 Piemonte 94.177.173.53 42005
YSF17202 XLX012 XLX reflector 46.41.2.20 42000
YSF17206 XLX416 XLX reflector 70.26.111.169 42000
YSF17221 XLX199 ARGENTINA FREE 194.195.215.143 42000
YSF17383 RU-SCANNER Russia 176.192.125.149 42123
YSF17535 EA-TG21468 CANARIAS 80.211.94.145 42003
YSF17810 GR-HELLAS-FRN YSF Services 85.74.96.28 42002
YSF17856 XLXNRW XLX reflector 78.43.66.90 42000
YSF17947 US-Penn-Link_7 XLX045C YSF 54.85.206.3 42002
YSF17950 AH-HUH.NET YSF 52.192.129.174 42000
YSF18044 ES-TECNICO-Y-MAS ES TECNICO Y M 185.166.212.132 42002
YSF18164 HU-Balaton YSF Siofok 5.189.162.5 42200
YSF18165 HU-Alpokalja YSF Alpokalja 91.147.223.2 42000
YSF18255 IT-ITALIA-CISAR YSF Italia CIS 185.177.59.166 42000
YSF18256 IT-ITALYSUD YSF ITALYSUD 193.37.212.125 42000
YSF18276 EUSKERA Basque Lang 88.13.14.24 42000
YSF18470 EA-EXTREMADURA EXTREMADURA 51.75.140.10 42002
YSF18480 CT-BMCAT C4FM Catalunya 94.177.237.192 42000
YSF18503 US-SpaceCityChat General Chat 108.209.70.215 42005
YSF18550 Guru-YSF CloudReflector 3.80.175.38 42000
YSF18807 XLX522 XLX reflector 103.197.58.223 42000
YSF18829 CN-CC#1 TG 460501 47.104.177.248 42000
YSF19011 US-Misfit-Hams KC3SMA Ham Clu 162.255.87.216 42000
YSF19053 US-OklahomaLink RCWA.org 3.208.70.29 42000
YSF19138 DE-HESSEN-F17 F17 Reflector 80.69.46.184 42000
YSF19469 GB-GB7SV www.GB7SV.com 150.230.115.225 42002
YSF19500 XLX195 XLX reflector 82.165.6.208 42000
YSF19525 CL-EMCOMM TG 730911 186.64.123.59 42001
YSF19577 XLX538 XLX reflector 150.9.18.221 42000
YSF19669 US-Penn-Link_3 XLX545B YSF 3.215.215.169 42002
YSF19941 US-WV-LINK WV DIGI LINK 142.93.246.87 42000
YSF19952 CA-Nanikana Nanikana 142.217.216.206 42000
YSF19960 UA-Dnepr-YSF DMR TG25504 45.89.91.78 42003
YSF20012 XLX124 XLX reflector 211.14.169.234 42000
YSF20070 NL-Hobbyscoop hobbyscoop.nl 44.137.42.25 42000
YSF20198 XLX198 XLX reflector 94.177.199.83 42000
YSF20200 GR-MULTIMODE GR-MULTIMODE 185.243.214.85 42007
YSF20201 HELLAS-Zone-C4FM (YCS202) 46.59.68.211 42000
YSF20202 HELLAS-Zone-pYSF DX Zone 46.59.68.211 42002
YSF20203 HELLAS-Zone-pYSF CQ Zone 46.59.68.211 42003
YSF20204 XLXQRZ XLX reflector 46.59.68.211 42004
YSF20210 GR-HELLAS-ADN10 HELLAS-ADNDMR 65.108.255.207 42000
YSF20212 XLX221 XLX reflector 172.232.218.33 42000
YSF20214 GR-C4FM-GROUP Greek-YSF-REFL 46.177.249.225 42000
YSF20215 GR-HELLAS-ADN15 HELLAS-ADNDMR 78.51.171.212 42000
YSF20217 GR-HELLAS-ADN17 HELLAS-ADNDMR 188.245.44.251 42000
YSF20218 GR-HELLAS-ADN18 HELLAS-ADNDMR 38.242.238.231 42000
YSF20223 US-Penn-Link_2 XLX045D YSF 54.85.206.3 42006
YSF20236 XLX208 XLX reflector 213.186.34.50 42000
YSF20251 XLX251 XLX reflector 195.201.35.61 42000
YSF20252 XLX252 XLX reflector 45.77.227.69 42000
YSF20281 GR-KERKYRA-DV GR-KERKYRA-DV 185.243.214.85 42002
YSF20305 GB-235-Alive 235 Alive 86.26.213.28 42005
YSF20319 UA-KievObl-YSF DMR TG25510 45.89.91.78 42030
YSF20343 IT-C4FM-BARI YSF 20343 - WI 31.27.242.243 42000
YSF20414 NL-XLX204NXDN NLX204N to NXD 77.162.87.115 42006
YSF20416 NL-XLX204P25 NLX204P to P25 77.162.87.115 42007
YSF20432 NL-Noord-Brabant NB op YSF 85.146.128.162 42000
YSF20456 GB-CQ-GB7OK-UK GB7OK London 178.62.69.149 42005
YSF20458 GB-CQ-London-UK London,England 86.156.29.225 42003
YSF20664 US-Flying-Hams Hams & Flying 107.191.55.64 42000
YSF20670 UA-Zaporozhe-YSF DMR TG25508 45.89.91.78 42022
YSF20697 BE-FRANCO-TEST BEFR SANDBOX 51.178.16.36 42097
YSF20698 BE-FRANCOPHONE YSFrancophone 51.178.16.36 42000
YSF20780 GB-SMRCC S.Mcr Radio 195.166.150.40 43000
YSF20801 FR-C4FM-France (YCS208) 51.75.252.197 42000
YSF20820 UA-Cherkasy-YSF DMR TG25524 45.89.91.78 42028
YSF20998 ES-PEANUT-YSF YSF PEANUT 80.211.94.145 42000
YSF21009 kroton-FRN HELLAS-FRN 84.254.24.85 42000
YSF21042 US-SOCALHAM SoCalHam 167.99.150.253 42004
YSF21235 DE-PEGASUS2 Multisystem 148.251.94.163 42002
YSF21310 AD-C37AC ARDAM YSF 109.111.102.234 43000
YSF21335 US-WM-Connect Backup 144.202.51.173 42000
YSF21402 ES-ALBACETE ALBACETE 80.211.94.145 42375
YSF21403 EA-Distrito-3 EA-Distrito-3 212.227.87.198 42003
YSF21405 EA-Distrito-5 EA-Distrito-5 212.227.87.198 42005
YSF21406 EA-Distrito-6 EA-Distrito-6 212.227.87.198 42006
YSF21410 ES-YSF214 YSF-214 212.227.87.198 42014
YSF21424 ES-LEON C4FM-LEON 148.135.96.174 42009
YSF21429 ES-RONDA SERRANIA-RONDA 51.68.71.60 42010
YSF21441 EA-Distrito-1 EA-Distrito-1 212.227.87.198 42000
YSF21442 EA-Distrito-2 EA-Distrito-2 212.227.87.198 42002
YSF21444 ES-BADAJOZ BADAJOZ 51.75.140.10 42003
YSF21447 ES-Valladolid TG-21447 80.211.94.145 42007
YSF21448 EA-Distrito-8 EA-Distrito-8 212.227.87.198 42008
YSF21449 EA-Distrito-9 EA-Distrito-9 212.227.87.198 42009
YSF21450 ES-ZARAGOZA XLX reflector 88.6.121.2 42000
